Bid price | 969.60 | Open price | 968.80 |
---|---|---|---|
Ask price | 970.20 | Prev close | 969.60 |
High price | 998.60 | Spread | 0.06% |
Low price | 965.80 | Volume | 1,030,731 |
Register now for FREE live Fresnillo share prices, Fresnillo stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Fresnillo Level 2 Data, indepth research tools and investor commentary for Fresnillo (FRES) and other London Stock Exchange equities.
Register now for FREE Fresnillo share price charts
Name | Fresnillo | Epic | FRES |
---|---|---|---|
Sector | Mining | ISIN | GB00B2QPKJ12 |
Activites | Fresnillo plc is the world's largest primary silver producer and Mexico's largest gold producer. It has seven operating mines, all of them in Mexico - Fresnillo, Saucito, Cienega (including the San Ramon satellite mine), Herradura, Soledad-Dipolos1, Noche Buena and San Julian (phase I and II), two development projects - the Pyrites plant, and second line of DLP at Herradura, and four advanced exploration projects - Orisyvo, Juanicipio, Las Casas Rosario & Cluster Cebollitas and Centauro Deep, as well as a number of other long term exploration prospects. In total, Fresnillo plc has mining concessions covering approximately 1.8 million hectares in Mexico. Fresnillo plc has a strong and long tradition of mining, a proven track record of mine development, reserve replacement, and production costs in the lowest quartile of the cost curve for silver. Fresnillo plc's goal is to maintain the Group's position as the world's largest primary silver company, producing 65 million ounces of silver per year by 2018, having already surpassed the gold target of 750,000 ounces. | Index | FTSE 100 |
Latest Share Price (p) | 969.60 | Net Gearing (%) | 16.79 |
---|---|---|---|
Market Capitalisation (£m) | 7,183.24 | Gross Gearing (%) | 35.28 |
Shares in issue (m) | 736.89 | Debt Ratio | 32.83 |
P/E Ratio | 12.81 | Debt-to-Equity Ratio | 0.90 |
Total dividends per share (p) | 40.40 | Assets / Equity Ratio | 1.55 |
Dividend Yield (%) | 2.66 | Price to book value | 2.34 |
Dividend cover (x) | 1.88 | ROCE (%) | 16.24 |
Earning per share (p) | 76.10 | EPS Growth (%) | 31.43 |
52 week high / low | 1,432.00 / 737.60 | DPS Growth (%) | 34.22 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
29/08/2008 | BUY | Lord Cairns | RES | 15,000 |
29/08/2008 | BUY | Guy Wilson | RES | 15,000 |
JP Morgan Cazenove today reaffirms its neutral investment rating on Fresnillo PLC (LON:FRES) and cut its price target to 1100p (from 1150p). Story provided by StockMarketWire.com Broker Forecasts data provided by www.sharesmagazine.co.uk
UBS today reaffirms its neutral investment rating on Fresnillo PLC (LON:FRES) and raised its price target to 1100p (from 900p). Story provided by StockMarketWire.com Broker Forecasts data provided by www.sharesmagazine.co.uk
Fresnillo forecasts silver production would be 'slightly lower' and gold production flat in its upcoming fiscal year after gold production came in at the lower end of guidance, while silver output fell short. For 2019, silver production was expected to be slightly lower, in the range of 58m to...
More Fresnillo Company News >>
Register now for FREE Fresnillo company news
Floated in may '08 at a share price of 525p. Shares in issue Dec '08 717,160,000. Based in Mexico & listed on the LSE FTSE 250 index. (FTSE100 March '09) Miner of Gold, silver, Zinc & Lead in Mexico Produces approx 3m Oz silver, 280k Oz gold, 20k tons Zinc, 17k tons lead p.a.(2008)...
Register now for FREE Fresnillo share price discussions