Bid price | 33.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 34.00 | Prev close | 33.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Eckoh share prices, Eckoh stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Eckoh Level 2 Data, indepth research tools and investor commentary for Eckoh (ECK) and other London Stock Exchange equities.
Register now for FREE Eckoh share price charts
Name | Eckoh | Epic | ECK |
---|---|---|---|
Sector | Software & Computer Services | ISIN | GB0033359141 |
Activites | Eckoh plc is a global provider of secure payment products and customer contact solutions, supporting an international client base from its offices in the UK and US. Its secure payments products, helps its customers take payments securely from their clients through multiple channels. Its products which include the patented CallGuard, can be hosted in the Cloud or deployed on the client's site and remove sensitive personal and payment data from contact centres and IT environments. Its products offer merchants a simple and effective way to reduce the risk of fraud, secure sensitive data and become compliant with the Payment Card Industry Data Security Standards (PCI DSS) and wider data security regulations. Eckoh has been a PCI DSS Level One Accredited Service Provider since 2010, processing over $1bn in card payments annually. | Index | n/a |
Latest Share Price (p) | 0.00 | Net Gearing (%) | 14.16 |
---|---|---|---|
Market Capitalisation (£m) | 84.20 | Gross Gearing (%) | 37.54 |
Shares in issue (m) | 253.23 | Debt Ratio | 15.25 |
P/E Ratio | 30.79 | Debt-to-Equity Ratio | 0.30 |
Total dividends per share (p) | 0.55 | Assets / Equity Ratio | 1.60 |
Dividend Yield (%) | 1.65 | Price to book value | 3.86 |
Dividend cover (x) | 1.96 | ROCE (%) | 9.48 |
Earning per share (p) | 1.08 | EPS Growth (%) | 80.00 |
52 week high / low | 44.00 / 33.25 | DPS Growth (%) | 14.58 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
22/11/2018 | BUY | Nik Philpot | CEO | 50,000 |
27/02/2018 | BUY | Nik Philpot | CEO | 50,000 |
27/02/2018 | BUY | Christopher Humphrey | CH | 50,000 |
04/12/2017 | BUY | Chrissie Herbert | ED | 20,000 |
04/07/2017 | BUY | Christopher Humphrey | CH | 100,000 |
Canaccord Genuity today reaffirms its buy investment rating on Eckoh PLC (LON:ECK) and cut its price target to 50p (from 55p). Story provided by StockMarketWire.com Broker Forecasts data provided by www.sharesmagazine.co.uk
RNS Number : 4200O Eckoh PLC 29 January 2019 TR-1: S tandard form for notification of major holdings 1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii : Eckoh PLC...
Register now for FREE Eckoh company news
Eckoh is the UK's leading provider of multi-channel customer service and secure payment solutions. Our customer self-service solutions enable enquiries or secure payment transactions to be made without the need to talk to a contact centre agent. This reduces operational costs and enables your...
A recent aquisition for Intelliplus Group plc and new contracts for this company are coming in thick and fast. Result - share price is consistently heading north - Up 46% since 1/10. Perhaps one to quietly be a ten bagger over the next few months. DYOR LOL
I have been running my slide rule over Echo Technologies tonight and the numbers are beginning to look rather good. I will share my thoughts with you. The Company ECK in simple terms is a company which operates incredibly clever speech recognition technolgy, which is perfectly suited for call...
Register now for FREE Eckoh share price discussions