| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 11.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ukrproduct Group share prices, Ukrproduct Group stock quotes, charts, trades and FREE Ukrproduct Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ukrproduct Group Level 2 Data, indepth research tools and investor commentary for Ukrproduct Group (UKR) and other London Stock Exchange equities.
Register now for FREE Ukrproduct Group share price charts
| Name | Ukrproduct Group | Epic | UKR |
|---|---|---|---|
| Activites | Milk Powder accounted for 42% of 2007 revenues; Butter, 27%; Cheese, 25%; Services, 2% and Other, 4% | Reuters | UKR.L |
| ISIN | GB00B03HK741 | Google Finance | LON:UKR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 11.25 |
|---|---|---|---|
| Shares in Issue (m) | 41 | Market Cap (£m) | 4 |
| PE Ratio (x) | 12.38 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 13.46 |
| EPS (p) | 1.00 | PEG | -0.40 |
Register now for FREE Ukrproduct Group company fundamentals
Ukrproduct Group has appointed Seymour Pierce and SP Advisors as corporate broker with immediate effect. At 3:22pm: (LON:UKR) share price was -1.25p at 12.75p Story provided by StockMarketWire.com
/* */ RNS Number : 0660C Ukrproduct Group Ltd 25 April 2012 ...
More Ukrproduct Group Company News >>
Register now for FREE Ukrproduct Group company news
No Ukrproduct Group Share Price Discussions
Register now for FREE Ukrproduct Group share price discussions