| Bid price | 14.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 15.50 | Prev close | 14.38 |
| High price | 0.00 | Spread | 9.68% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ultimate Finance Group share prices, Ultimate Finance Group stock quotes, charts, trades and FREE Ultimate Finance Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ultimate Finance Group Level 2 Data, indepth research tools and investor commentary for Ultimate Finance Group (UFG) and other London Stock Exchange equities.
Register now for FREE Ultimate Finance Group share price charts
| Name | Ultimate Finance Group | Epic | UFG |
|---|---|---|---|
| Activites | Provides factoring, invoice discounting and trade finance services | Reuters | UFG.L |
| ISIN | GB0031685414 | Google Finance | LON:UFG |
| Share Price (p) | 14.75 | Prev. Share Price (p) | 14.38 |
|---|---|---|---|
| Shares in Issue (m) | 58 | Market Cap (£m) | 8 |
| PE Ratio (x) | 15.21 | Div per share (p) | 0.30 |
| Div yield (%) | 5.13 | Div cover (x) | 2.17 |
| EPS (p) | 1.20 | PEG | 1.13 |
Register now for FREE Ultimate Finance Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/01/2012 | BUY | Jeremy Coombes | CEO | 70,000 |
| 30/01/2012 | BUY | Shane Horsell | FD | 70,000 |
| 20/03/2008 | BUY | Richard Pepler | RES | 85,000 |
| 20/03/2008 | BUY | Jeremy Coombes | CEO | 15,000 |
| 19/03/2008 | BUY | Clive Garston | RES | 100,000 |
More Ultimate Finance Group Company News >>
Register now for FREE Ultimate Finance Group company news
Market cap 2.3 mil Full year profits trebled to 406k Eps rocketed from 0.13p to 1.6p Maiden Dividend of 0.25p 31 new clients in July and August alone Price is only this low because a Mr Brian Sumner is apparently selling out so this gives buyers a current bargain price to buy in...
Floated in June 2002 about to report for SECOUND time. Here is the first report LONDON (AFX) - Ultimate Finance Group PLC said its first year objectives have been met, adding that it had expected a period of initial losses while it establishes its core infrastructure. From the period...
Register now for FREE Ultimate Finance Group share price discussions