| Bid price | 110.60 | Open price | 110.20 |
|---|---|---|---|
| Ask price | 110.80 | Prev close | 110.60 |
| High price | 112.80 | Spread | 0.18% |
| Low price | 106.46 | Volume | 1,443,354 |
Register now for FREE live Ocado Group share prices, Ocado Group stock quotes, charts, trades and FREE Ocado Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ocado Group Level 2 Data, indepth research tools and investor commentary for Ocado Group (OCDO) and other London Stock Exchange equities.
Register now for FREE Ocado Group share price charts
| Name | Ocado Group | Epic | OCDO |
|---|---|---|---|
| Activites | Reuters | OCDO.L | |
| ISIN | GB00B3MBS747 | Google Finance | LON:OCDO |
| Share Price (p) | 110.60 | Prev. Share Price (p) | 110.60 |
|---|---|---|---|
| Shares in Issue (m) | 538 | Market Cap (£m) | 567 |
| PE Ratio (x) | -92.64 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.10 | PEG |
Register now for FREE Ocado Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/09/2011 | BUY | David Young | NED | 10,800 |
| 27/09/2011 | BUY | Jorn Rausing | NED | 260,677 |
| 27/09/2011 | BUY | Jorn Rausing | NED | 600,000 |
| 27/09/2011 | BUY | Jorn Rausing | NED | 200,000 |
| 23/09/2011 | BUY | Ruth Anderson | NED | 10,000 |
/* */ RNS Number : 9027W Ocado Group PLC 06 February 2012 ...
/* */ RNS Number : 8103W Ocado Group PLC 03 February 2012 ...
/* */ RNS Number : 7316W Ocado Group PLC 02 February 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:...
More Ocado Group Company News >>
Register now for FREE Ocado Group company news
Oh deary, this delivery service was spun out of Waitrose, DYOR and is now spewing out lots of green messages all over, for those shoppers that want home-delivery. Yet, oddly it seems in London next year Waitrose will launch its own delivery -( seems a bit "stupid" - eh?) Meanwhile, the sp starts...
Register now for FREE Ocado Group share price discussions