| Bid price | 136.00 | Open price | 148.25 |
|---|---|---|---|
| Ask price | 137.50 | Prev close | 137.50 |
| High price | 148.25 | Spread | 1.09% |
| Low price | 136.95 | Volume | 184,413 |
Register now for FREE live JKX Oil & Gas share prices, JKX Oil & Gas stock quotes, charts, trades and FREE JKX Oil & Gas company fundamentals, market news and much much more. Why not upgrade to a premium service and get JKX Oil & Gas Level 2 Data, indepth research tools and investor commentary for JKX Oil & Gas (JKX) and other London Stock Exchange equities.
Register now for FREE JKX Oil & Gas share price charts
| Name | JKX Oil & Gas | Epic | JKX |
|---|---|---|---|
| Activites | Oil accounted for 59% of 2008 revenues; Gas, 40% and Management Services, 1% | Reuters | JKX.L |
| ISIN | GB0004697420 | Google Finance | LON:JKX |
| Share Price (p) | 137.50 | Prev. Share Price (p) | 137.50 |
|---|---|---|---|
| Shares in Issue (m) | 172 | Market Cap (£m) | 246 |
| PE Ratio (x) | 39.23 | Div per share (p) | 2.60 |
| Div yield (%) | 3.60 | Div cover (x) | 1.61 |
| EPS (p) | 8.00 | PEG | -7.79 |
Register now for FREE JKX Oil & Gas company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/09/2011 | BUY | Michel-Marc Delcommune | RES | 3,000 |
| 06/06/2011 | BUY | Dipesh Shah | NED | 5,000 |
| 12/05/2011 | BUY | Sir Ian Prosser | CH | 15,000 |
| 27/01/2011 | EXR | Bruce Burrows | RES | 50,000 |
| 27/01/2011 | SELL | Bruce Burrows | RES | 115,000 |
More JKX Oil & Gas Company News >>
Register now for FREE JKX Oil & Gas company news
JKX are a growth oil and gas company, principally based in the Ukraine, but also present in several other countries, and have recently presented some excellent results. JKX corporate website : http://www.jkx.co.uk/index.cfm Poltava Petroleum :...
JKX Oil & Gas plc is an oil and gas exploration and production company. The company has license interests in Ukraine, Georgia, Italy, Bulgaria, Turkey, Russia and the United States. Red = 25 day moving average....
Currently new to this stock holding - anyone have ideas as to the recent drop, as there's currently no news around I can track. Granted results due September 24th, but is there a reason for the decline? Comments/thoughts appreciated. Thanks. Sooner 44
Register now for FREE JKX Oil & Gas share price discussions