Name Price Change %Change
AUD / USD 0.727 -0.000 -0.010
/ 0.000 0.000 0.000
EUR / CHF 1.080 -0.000 -0.010
EUR / DKK 7.450 0.001 0.010
EUR / GBP 0.897 0.000 0.020
EUR / JPY 123.828 0.039 0.030
EUR / NOK 10.841 0.001 0.010
EUR / SEK 10.282 0.000 0.000
EUR / USD 1.183 -0.000 0.000
/ 9.749 0.000 0.000
EUX / CHF 1.081 1.081 0.000
EUX / DKK 7.447 7.447 0.000
EUX / GBP 0.897 0.897 0.000
EUX / JPY 123.880 123.880 0.000
EUX / NOK 10.812 10.812 0.000
EUX / SEK 10.254 10.254 0.000
EUX / USD 1.181 1.181 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.115 -0.000 -0.020
GBP / USD 1.320 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.684 -0.000 -0.040
USD / CAD 1.313 -0.000 -0.010
USD / CHF 0.913 0.000 0.000
USD / DKK 6.295 -0.000 -0.010
USD / EUR 0.845 0.000 0.000
USD / HKD 7.753 0.000 0.000
USD / JPY 104.620 0.013 0.010
USD / NOK 9.161 -0.001 -0.020
/ 12.980 0.000 0.000
USD / SEK 8.674 -0.014 -0.170
USD / SGD 1.347 -0.000 -0.030
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 15.484 -0.011 -0.070
/ 0.000 0.000 0.000
Story provided by Stock Market Wire