Forex Prices at 12:00

Name Price Change %Change
AUD / USD 0.727 0.001 0.150
/ 0.000 0.000 0.000
EUR / CHF 1.069 -0.000 -0.020
EUR / DKK 7.448 0.002 0.030
EUR / GBP 0.904 0.005 0.560
EUR / JPY 122.623 0.114 0.090
EUR / NOK 10.886 0.066 0.610
EUR / SEK 10.266 -0.004 -0.040
EUR / USD 1.188 0.006 0.470
/ 9.749 0.000 0.000
EUX / CHF 1.072 1.072 0.000
EUX / DKK 7.447 7.447 0.000
EUX / GBP 0.904 0.904 0.000
EUX / JPY 122.860 122.860 0.000
EUX / NOK 10.850 10.850 0.000
EUX / SEK 10.277 10.277 0.000
EUX / USD 1.185 1.185 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.105 -0.005 -0.580
GBP / USD 1.313 -0.001 -0.080
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.679 0.004 0.550
USD / CAD 1.306 0.000 0.030
USD / CHF 0.900 -0.004 -0.470
USD / DKK 6.270 -0.028 -0.450
USD / EUR 0.842 -0.005 -0.450
USD / HKD 7.752 -0.000 0.000
USD / JPY 103.220 -0.350 -0.340
USD / NOK 9.163 -0.010 -0.110
/ 12.980 0.000 0.000
USD / SEK 8.641 -0.047 -0.540
USD / SGD 1.347 -0.002 -0.160
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 15.703 0.031 0.200
/ 0.000 0.000 0.000


Story provided by Stock Market Wire

< Back to list