Forex Prices at 12:00

Name Price Change %Change
AUD / USD 0.713 0.008 1.120
/ 0.000 0.000 0.000
EUR / CHF 1.071 0.002 0.170
EUR / DKK 7.446 -0.001 -0.010
EUR / GBP 0.901 0.000 0.030
EUR / JPY 122.647 0.745 0.610
EUR / NOK 11.008 -0.098 -0.880
EUR / SEK 10.380 0.027 0.260
EUR / USD 1.171 0.007 0.590
/ 9.749 0.000 0.000
EUX / CHF 1.069 1.069 0.000
EUX / DKK 7.446 7.446 0.000
EUX / GBP 0.901 0.901 0.000
EUX / JPY 121.930 121.930 0.000
EUX / NOK 11.113 11.113 0.000
EUX / SEK 10.363 10.363 0.000
EUX / USD 1.165 1.165 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.110 -0.000 -0.010
GBP / USD 1.299 0.007 0.580
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.667 0.005 0.690
USD / CAD 1.316 -0.007 -0.500
USD / CHF 0.915 -0.004 -0.400
USD / DKK 6.360 -0.038 -0.590
USD / EUR 0.854 -0.007 -0.560
USD / HKD 7.750 0.000 0.000
USD / JPY 104.756 0.032 0.030
USD / NOK 9.402 -0.140 -1.470
/ 12.980 0.000 0.000
USD / SEK 8.866 -0.026 -0.300
USD / SGD 1.361 -0.004 -0.270
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.024 -0.175 -1.080
/ 0.000 0.000 0.000


Story provided by Stock Market Wire

< Back to list