Bid price | 13.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 16.00 | Prev close | 14.50 |
High price | 0.00 | Spread | 18.75% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live SpaceandPeople share prices, SpaceandPeople stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get SpaceandPeople Level 2 Data, indepth research tools and investor commentary for SpaceandPeople (SAL) and other London Stock Exchange equities.
Register now for FREE SpaceandPeople share price charts
Name | SpaceandPeople | Epic | SAL |
---|---|---|---|
Sector | Media | ISIN | GB00B058DS79 |
Activites | SpaceandPeople plc facilitates and manages promotional space for marketing campaigns and retailing in shopping centres, railway stations, retail parks, airports and other high footfall locations. SpaceandPeople is at the forefront of developing the concept of space as an advertising and promotional medium. It offers consumer brands the opportunity to promote their products through direct engagement with consumers through a mix of experiential marketing events and complementary above the line advertising and multimedia campaigns. SpaceandPeople offers a comprehensive service covering brokerage, consultancy and venue centric media buying. SpaceandPeople is independently funded and its shares are admitted to trading on AIM. The Company operates in the UK and Germany and also in India. | Index | n/a |
Latest Share Price (p) | 14.50 | Net Gearing (%) | 16.24 |
---|---|---|---|
Market Capitalisation (£m) | 2.83 | Gross Gearing (%) | 33.51 |
Shares in issue (m) | 19.52 | Debt Ratio | 0.88 |
P/E Ratio | 3.02 | Debt-to-Equity Ratio | 0.02 |
Total dividends per share (p) | 1.50 | Assets / Equity Ratio | 1.50 |
Dividend Yield (%) | 10.35 | Price to book value | 0.28 |
Dividend cover (x) | 3.20 | ROCE (%) | 11.11 |
Earning per share (p) | 4.80 | EPS Growth (%) | 242.01 |
52 week high / low | 35.50 / 13.50 | DPS Growth (%) | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
28/09/2018 | BUY | George Watt | CH | 95,000 |
06/01/2015 | BUY | Charles Hammond | RES | 23,500 |
11/09/2014 | BUY | George Watt | CH | 25,000 |
11/09/2014 | BUY | Gregor Dunlay | FD | 10,000 |
25/04/2014 | BUY | Matthew Bending | CEO | 6,700 |
RNS Number : 4635O SpaceandPeople PLC 30 January 2019 The information contained within this announcement is deemed to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014. Upon the publication of this announcement, this inside...
Marketing group SpaceandPeople warned it now expected to post a full-year loss as tough conditions for retailers drove weakness in the final quarter. Pre-tax losses for the year through December, excluding non-recurring items, were expected to amount to £0.1m. 'Trading during the final quarter...
RNS Number : 3361O SpaceandPeople PLC 29 January 2019 The information contained within this announcement is deemed to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014. Upon the publication of this announcement, this inside...
More SpaceandPeople Company News >>
Register now for FREE SpaceandPeople company news
Promising update after a tricky 2014. See more at http://tinyurl.com/qgjokbz
Register now for FREE SpaceandPeople share price discussions