Bid price | 921.00 | Open price | 1,040.00 |
---|---|---|---|
Ask price | 921.50 | Prev close | 921.50 |
High price | 1,044.49 | Spread | 0.05% |
Low price | 861.00 | Volume | 7,803,067 |
Register now for FREE live Plus500 share prices, Plus500 stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Plus500 Level 2 Data, indepth research tools and investor commentary for Plus500 (PLUS) and other London Stock Exchange equities.
Register now for FREE Plus500 share price charts
Name | Plus500 | Epic | PLUS |
---|---|---|---|
Sector | Financial Services | ISIN | IL0011284465 |
Activites | Plus500 Limited operates an online trading platform for retail customers to trade CFDs internationally over more than 2,200 different underlying global financial instruments comprising equities, indices, commodities, options, ETFs, crypto currencies and foreign exchange. Retail customers of Plus500 can trade CFDs in more than 50 countries and in 32 languages. The trading platform is also accessible from multiple operating systems (Windows, smartphones (iOS, Android and Windows Phone), tablets (iOS, Android and Surface), Apple Watch and web browsers). Plus500 retains operating licences and is regulated in the United Kingdom, Australia, Cyprus, Israel, New Zealand and South Africa. Customer care is integral to Plus500: customers cannot be subject to negative balances, there are no commissions on trades. Plus500 does not utilise cold calling techniques and does not offer binary options. A free demo account is available on an unlimited basis for platform users and sophisticated risk management tools are provided free of charge to manage leverage and stop losses to help customers protect profits and limit capital losses. | Index | FTSE 250 |
Latest Share Price (p) | 921.50 | Net Gearing (%) | -79.03 |
---|---|---|---|
Market Capitalisation (£m) | 1,193.14 | Gross Gearing (%) | 15.68 |
Shares in issue (m) | 113.63 | Debt Ratio | 0.11 |
P/E Ratio | 3.15 | Debt-to-Equity Ratio | 0.01 |
Total dividends per share (p) | 188.77 | Assets / Equity Ratio | 1.19 |
Dividend Yield (%) | 0.00 | Price to book value | 4.25 |
Dividend cover (x) | 1.67 | ROCE (%) | 179.00 |
Earning per share (p) | 333.00 | EPS Growth (%) | 90.29 |
52 week high / low | 2,076.00 / 976.50 | DPS Growth (%) | 79.49 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
14/12/2018 | SELL | Alon Gonen | RES | 2,250,000 |
07/09/2018 | BUY | Penelope Judd | CH | 4,629 |
23/08/2018 | BUY | Daniel King | NED | 3,029 |
16/08/2018 | SELL | Michael Fairbairn | NED | 47,000 |
16/08/2018 | SELL | Michael Fairbairn | NED | 3,000 |
RNS Number : 2720Q Plus500 Limited 15 February 2019 Plus500 Limited (" Plus500 " or the " Company " and together with its subsidiaries the " Group ") Statement re press comment Plus500, a leading online service provider for trading Contracts for Difference...
RNS Number : 2693Q Plus500 Limited 15 February 2019 TR-1: S tandard form for notification of major holdings NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i...
RNS Number : 2394Q Plus500 Limited 15 February 2019 TR-1: S tandard form for notification of major holdings NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i...
Register now for FREE Plus500 company news
About Plus500™ Plus500 is a leading provider of Contracts for Difference (CFD’s), delivering trading facilities on shares, forex, commodities and indices, alongside innovative trading technology. Online Site...... http://www.plus500.co.uk/Help/AboutUs.aspx Last RNS trading update....
Register now for FREE Plus500 share price discussions