Bid price | 22.10 | Open price | 22.95 |
---|---|---|---|
Ask price | 22.50 | Prev close | 22.10 |
High price | 22.95 | Spread | 1.78% |
Low price | 22.05 | Volume | 534,645 |
Register now for FREE live Pantheon Resources share prices, Pantheon Resources stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Pantheon Resources Level 2 Data, indepth research tools and investor commentary for Pantheon Resources (PANR) and other London Stock Exchange equities.
Register now for FREE Pantheon Resources share price charts
Name | Pantheon Resources | Epic | PANR |
---|---|---|---|
Sector | Oil & Gas Producers | ISIN | GB00B125SX82 |
Activites | Pantheon Resources plc is an independent oil and gas exploration company incorporated in the UK. Its principal asset is a working interest ranging between 50% and 58% in four prospects in Tyler and Polk Counties, East Texas where it has drilled two high impact exploration wells in 2015 and successfully discovered the targeted Eagleford conventional sandstone reservoir horizons in both, independent locations. | Index | n/a |
Latest Share Price (p) | 22.10 | Net Gearing (%) | -4.85 |
---|---|---|---|
Market Capitalisation (£m) | 101.82 | Gross Gearing (%) | 0.50 |
Shares in issue (m) | 454.53 | Debt Ratio | 0.00 |
P/E Ratio | -6.02 | Debt-to-Equity Ratio | 0.00 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 1.01 |
Dividend Yield (%) | 0.00 | Price to book value | 1.61 |
Dividend cover (x) | 0.00 | ROCE (%) | -13.83 |
Earning per share (p) | -3.72 | EPS Growth (%) | -359.26 |
52 week high / low | 57.00 / 14.50 | DPS Growth (%) | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/01/2018 | BUY | John (Jay) Cheatham | CEO | 90,000 |
03/08/2017 | BUY | John (Jay) Cheatham | CEO | 116,279 |
03/08/2017 | BUY | Justin Hondris | FD | 46,511 |
24/05/2017 | BUY | Philip Gobe | NED | 25,000 |
06/01/2017 | BUY | Philip Gobe | NED | 50,000 |
RNS Number : 6856N Pantheon Resources PLC 21 January 2019 TR-1: S tandard form for notification of major holdings NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i...
Pantheon Resources confirmed that the acquisition of the assets of Great Bear Petroleum completed on 17 January 2018, in accordance with its terms. Great Bear has an interest in Alaska's North Slope oil prospect. At 1:10pm: (LON:PANR) Pantheon Resources PLC share price was -0.25p at 23.25p...
RNS Number : 6201N Pantheon Resources PLC 21 January 2019 21 January 2019 Pantheon Resources plc Completion of the Great Bear Acquisition Pantheon Resources plc ("Pantheon" or "the Company"), the AIM-quoted oil and...
More Pantheon Resources Company News >>
Register now for FREE Pantheon Resources company news
New Issue today....amazing acerage and fully funded for their entire 6 drill program. Priced VERY competitively.. Pantheon Resources PLC 05 April 2006 Not for publication, distribution or release in the US, Canada, Japan or Australia...
PAN.R said today-- Zebu field Texas comenced production on 29th sept @ 500,000 cu.ft per day. They also announced that Mohawk 1 well was spudded 29th Sept. shortly to be followed by Caddo 1 well (both in Texas) Both wells = 1 months drill time. With 18.75% working interest for a massive...
Register now for FREE Pantheon Resources share price discussions