Bid price | 880.00 | Open price | 897.80 |
---|---|---|---|
Ask price | 900.00 | Prev close | 890.00 |
High price | 897.80 | Spread | 2.22% |
Low price | 897.80 | Volume | 1,329 |
Register now for FREE live Montanaro European Smaller Co's Trust share prices, Montanaro European Smaller Co's Trust stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Montanaro European Smaller Co's Trust Level 2 Data, indepth research tools and investor commentary for Montanaro European Smaller Co's Trust (MTE) and other London Stock Exchange equities.
Register now for FREE Montanaro European Smaller Co's Trust share price charts
Name | Montanaro European Smaller Co's Trust | Epic | MTE |
---|---|---|---|
Sector | Equity Investment Instruments | ISIN | GB0004543517 |
Activites | Montanaro European Smaller Companies Trust plc aims to achieve capital growth by investing principally in Continental European quoted smaller companies. | Index | n/a |
Latest Share Price (p) | 890.00 | Net Gearing (%) | 0.89 |
---|---|---|---|
Market Capitalisation (£m) | 148.09 | Gross Gearing (%) | 12.79 |
Shares in issue (m) | 16.73 | Debt Ratio | 0.00 |
P/E Ratio | 93.16 | Debt-to-Equity Ratio | 0.00 |
Total dividends per share (p) | 8.50 | Assets / Equity Ratio | 1.15 |
Dividend Yield (%) | 0.96 | Price to book value | 0.98 |
Dividend cover (x) | 1.12 | ROCE (%) | 597.63 |
Earning per share (p) | 9.50 | EPS Growth (%) | -3.06 |
52 week high / low | 990.00 / 760.00 | DPS Growth (%) | 3.03 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
18/07/2018 | BUY | Caroline Roxburgh | NED | 3,308 |
18/07/2018 | SELL | Alex Hammond-Chambers | NED | 10,000 |
31/01/2018 | BUY | Richard Curling | NED | 5,000 |
30/07/2015 | BUY | Alex Hammond-Chambers | NED | 2,500 |
27/11/2014 | BUY | Alex Hammond-Chambers | NED | 5,000 |
More Montanaro European Smaller Co's Trust Director Deals >>
RNS Number : 6478Q Montanaro European Smaller C.TstPLC 20 February 2019 20/02/2019...
RNS Number : 5193Q Montanaro European Smaller C.TstPLC 19 February 2019 19/02/2019 Net Asset Values...
RNS Number : 3963Q Montanaro European Smaller C.TstPLC 18 February 2019 18/02/2019...
More Montanaro European Smaller Co's Trust Company News >>
Register now for FREE Montanaro European Smaller Co's Trust company news
No Montanaro European Smaller Co's Trust Share Price Discussions
Register now for FREE Montanaro European Smaller Co's Trust share price discussions
Date / Time | Epic | Price | Type | Quantity |
---|---|---|---|---|
21/02/2019 10:14:16 | MTE | 885.20 | O | 1,139 |
21/02/2019 09:37:19 | MTE | 897.80 | O | 1,329 |
20/02/2019 15:24:38 | MTE | 893.35 | O | 1,500 |
20/02/2019 15:01:24 | MTE | 892.75 | O | 56 |
20/02/2019 14:01:56 | MTE | 883.90 | O | 405 |
20/02/2019 13:10:05 | MTE | 880.20 | O | 900 |
20/02/2019 11:44:41 | MTE | 892.00 | O | 214 |
20/02/2019 10:49:50 | MTE | 892.80 | O | 834 |
20/02/2019 09:20:22 | MTE | 880.00 | O | 400 |
20/02/2019 09:08:10 | MTE | 880.00 | O | 600 |
More Montanaro European Smaller Co's Trust Trades >>
Register now for FREE Montanaro European Smaller Co's Trust trade information
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
01KG | Scottish Ame... | 118.00 | 0.00 | 0.00% |
04HK | London & St ... | 85.00 | 0.00 | 0.00% |
07GS | Edinburgh In... | 85.00 | 0.00 | 0.00% |
3IN | 3i Infrastru... | 269.88 | +0.08 | +0.03% |
44GL | Brunner Inve... | 90.00 | 0.00 | 0.00% |
44JV | Dunedin Inco... | 103.75 | 0.00 | 0.00% |
45HR | Murray Inter... | 85.00 | 0.00 | 0.00% |
53IM | Temple Bar I... | 106.15 | 0.00 | 0.00% |
59KD | Edinburgh In... | 119.50 | 0.00 | 0.00% |
71HN | Mercantile I... | 70.00 | 0.00 | 0.00% |
75NY | Perpetual In... | 70.00 | 0.00 | 0.00% |
81NZ | Edinburgh Va... | 70.00 | 0.00 | 0.00% |
81OC | Edinburgh Va... | 70.00 | 0.00 | 0.00% |
81OD | Edinburgh In... | 70.00 | 0.00 | 0.00% |
81OE | Edinburgh In... | 70.00 | 0.00 | 0.00% |
81OG | Edinburgh In... | 70.00 | 0.00 | 0.00% |
81OH | Edinburgh Hi... | 70.00 | 0.00 | 0.00% |
81OJ | Edinburgh Hi... | 70.00 | 0.00 | 0.00% |
81OL | Edinburgh Hi... | 70.00 | 0.00 | 0.00% |
81OM | Edinburgh Hi... | 70.00 | 0.00 | 0.00% |
81OP | Edinburgh Hi... | 70.00 | 0.00 | 0.00% |
82LO | Monks Invest... | 114.00 | 0.00 | 0.00% |
96IO | Value & Inco... | 130.00 | 0.00 | 0.00% |
AADD | Albion Devel... | 130.00 | 0.00 | 0.00% |
AADV | Albion Devel... | 76.00 | 0.00 | 0.00% |
AAEV | Albion Enter... | 105.00 | 0.00 | 0.00% |
AAIF | Aberdeen Asi... | 210.52 | -0.48 | -0.23% |
AAIG | Albion Incom... | 210.52 | -0.48 | -0.23% |
AAM | Artemis Aim ... | 43.31 | 0.00 | 0.00% |
AAS | Aberdeen Sta... | 1,059.00 | +14.00 | +1.34% |
AATG | Albion Techn... | 73.00 | 0.00 | 0.00% |
AAVC | Albion Ventu... | 75.50 | 0.00 | 0.00% |
ABD | Aberdeen New... | 232.00 | 0.00 | 0.00% |
ACD | AcenciA Debt... | 1.59 | 0.00 | 0.00% |
ADMF | Advance Deve... | 430.00 | 0.00 | 0.00% |
AEFC | Alcentra Eur... | 430.00 | 0.00 | 0.00% |
AEFS | Alcentra Eur... | 97.10 | +0.10 | +0.10% |
AGIT | Aberforth Ge... | 233.00 | 0.00 | 0.00% |
AIS | Alternative ... | 233.00 | 0.00 | 0.00% |
AIT | Active Capit... | 233.00 | 0.00 | 0.00% |
AJG | Atlantis Jap... | 204.00 | -2.00 | -0.97% |
AJIT | Aberdeen Jap... | 550.10 | 0.00 | 0.00% |
ALAI | Aberdeen Lat... | 70.61 | -0.39 | -0.55% |
ANW | Aberdeen New... | 566.00 | 0.00 | 0.00% |
APEF | Aberdeen Pri... | 6.00 | 0.00 | 0.00% |
ARR | Aurora Inves... | 203.98 | -1.02 | -0.50% |
ASCH | Aberdeen Sma... | 15,829.50 | 0.00 | 0.00% |
ASL | Aberforth Sm... | 1,217.67 | -2.33 | -0.19% |
AT2 | Amati VCT 2 | 161.06 | 0.00 | 0.00% |
ATI | Amati VCT | 96.00 | 0.00 | 0.00% |
ATR | Schroder Asi... | 356.37 | -0.63 | -0.18% |
ATS | Artemis Alph... | 283.35 | -1.65 | -0.58% |
ATSS | Artemis Alph... | 0.05 | 0.00 | 0.00% |
ATST | Alliance Trust | 748.22 | -2.78 | -0.37% |
ATY | Athelney Trust | 235.00 | 0.00 | 0.00% |
AUKT | Aberdeen Uk ... | 350.00 | 0.00 | 0.00% |
AVC | Aberdeen Dev... | 350.00 | 0.00 | 0.00% |
BABS | Bluecrest Al... | 186.10 | 0.00 | 0.00% |
BAF | British & Am... | 50.75 | 0.00 | 0.00% |
BAV | Baronsmead V... | 72.00 | 0.00 | 0.00% |
BBGI | BBGI Sicav S.A. | 161.75 | +0.13 | +0.08% |
BBTS | Bluecrest Bl... | 102.75 | 0.00 | 0.00% |
BBTU | BlueCrest Bl... | 102.75 | 0.00 | 0.00% |
BC12 | Better Capit... | 8.75 | 0.00 | 0.00% |
BCAP | Better Capital | 48.00 | -1.50 | -3.03% |
BD96 | Blackrock Sm... | 117.00 | 0.00 | 0.00% |
BDV | Baronsmead VCT | 71.75 | 0.00 | 0.00% |
BEE | Baring Emerg... | 756.00 | +6.00 | +0.80% |
BGFD | Baillie Giff... | 746.02 | +3.02 | +0.41% |
BGHL | Boussard & G... | 16.30 | 0.00 | 0.00% |
BGHS | Boussard & G... | 1,540.00 | 0.00 | 0.00% |
BGS | Baillie Giff... | 177.99 | -0.62 | -0.34% |
BHCG | BH Credit Ca... | 177.99 | -0.62 | -0.34% |
BHCU | BH Credit Ca... | 177.99 | -0.62 | -0.34% |
BHGE | Brevan Howar... | 177.99 | -0.62 | -0.34% |
BHGG | BH Global Li... | 1,527.50 | 0.00 | 0.00% |
BHGU | Brevan Howar... | 15.14 | 0.00 | 0.00% |
BHME | BH Macro Lim... | 18.51 | 0.00 | 0.00% |
BHMG | BH Macro Lim... | 2,429.80 | -12.70 | -0.52% |
BHMU | BH Macro Lim... | 25.00 | 0.00 | 0.00% |
BIOG | Biotech Gwth | 726.96 | +2.96 | +0.41% |
BLP | Blue Planet ... | 37.00 | 0.00 | 0.00% |
BMD | Baronsmead S... | 73.50 | 0.00 | 0.00% |
BNKR | Bankers' Inv... | 860.49 | -0.51 | -0.06% |
BNS | Baronsmead V... | 90.75 | 0.00 | 0.00% |
BPFU | Blue Planet ... | 32.19 | 0.00 | 0.00% |
BRCI | Blackrock Co... | 76.62 | +0.52 | +0.68% |
BRFI | Blackrock Fr... | 138.25 | -0.75 | -0.54% |
BRGE | Blackrock Gr... | 331.60 | -1.40 | -0.42% |
BRGS | Blackrock Gr... | 0.38 | 0.00 | 0.00% |
BRIG | Blackrock In... | 185.80 | -1.70 | -0.91% |
BRLA | BlackRock La... | 478.61 | -0.89 | -0.19% |
BRNA | BlackRock No... | 176.22 | -0.03 | -0.02% |
BRNE | Blackrock Ne... | 176.22 | -0.03 | -0.02% |
BRNS | Blackrock Ne... | 176.22 | -0.03 | -0.02% |
BRSC | BlackRock Sm... | 1,325.00 | -5.00 | -0.38% |
BRWM | Blackrock Wo... | 362.75 | -3.25 | -0.89% |
BRWV | Bedford Row VCT | 362.75 | -3.25 | -0.89% |
BSC | British Smal... | 49.60 | 0.00 | 0.00% |
BSET | British Asse... | 49.60 | 0.00 | 0.00% |
BSRT | Baker Steel ... | 46.68 | 0.00 | 0.00% |
BSV | British Smal... | 67.00 | 0.00 | 0.00% |
BTEM | British Empi... | 724.00 | 0.00 | 0.00% |
BUT | Brunner Inve... | 760.50 | -1.50 | -0.20% |
BVT | Baronsmead V... | 71.00 | 0.00 | 0.00% |
CDI | Candover Inv... | 114.00 | 0.00 | 0.00% |
CED2 | Close Enhanc... | 114.00 | 0.00 | 0.00% |
CGI | Canadian Gen... | 1,409.70 | +14.70 | +1.05% |
CGT | Capital Gear... | 4,120.00 | 0.00 | 0.00% |
CGW | Chelverton G... | 45.00 | 0.00 | 0.00% |
CLDN | Caledonia In... | 2,990.00 | -15.00 | -0.50% |
CMHY | City Merchan... | 185.39 | -0.61 | -0.33% |
CPE | Charter Euro... | 185.39 | -0.61 | -0.33% |
CQS | CQS Diversif... | 185.39 | -0.61 | -0.33% |
CR3 | Core VCT 3 | 185.39 | -0.61 | -0.33% |
CR3B | Core Vct Iii... | 185.39 | -0.61 | -0.33% |
CR4 | Core VCT 4 | 185.39 | -0.61 | -0.33% |
CR5 | Core VCT 5 | 185.39 | -0.61 | -0.33% |
CRWN | Crown Place VCT | 33.40 | 0.00 | 0.00% |
CTY | City Of Lond... | 404.56 | -0.95 | -0.23% |
CTYA | City of Lond... | 76.00 | 0.00 | 0.00% |
CYN | City Natural... | 91.53 | -0.67 | -0.73% |
CYS | Chrysalis Vct | 62.00 | 0.00 | 0.00% |
D1GA | Downing Plan... | 2.50 | 0.00 | 0.00% |
D1GO | Downing Plan... | 56.00 | 0.00 | 0.00% |
D1LO | Downing Plan... | 86.00 | 0.00 | 0.00% |
D1SA | Downing Plan... | 12.50 | 0.00 | 0.00% |
D1SO | Downing Plan... | 77.50 | 0.00 | 0.00% |
DA1C | Downing Abso... | 77.50 | 0.00 | 0.00% |
DA1O | Downing Prot... | 77.50 | 0.00 | 0.00% |
DA2A | Downing Abso... | 77.50 | 0.00 | 0.00% |
DA2O | Downing Abso... | 77.50 | 0.00 | 0.00% |
DAB | Dexion Absol... | 172.50 | 0.00 | 0.00% |
DABE | Dexion Absol... | 2.50 | 0.00 | 0.00% |
DABU | Dexion Abs U... | 3.82 | 0.00 | 0.00% |
DDV1 | Downing Dist... | 75.00 | 0.00 | 0.00% |
DI3E | Downing Inco... | 75.00 | 0.00 | 0.00% |
DI3O | Downing Inco... | 75.00 | 0.00 | 0.00% |
DI4O | Downing Inco... | 75.00 | 0.00 | 0.00% |
DIG | Dunedin Inco... | 251.30 | -1.20 | -0.48% |
DIVI | Diverse Inco... | 93.32 | +0.22 | +0.24% |
DIVO | Downing Inco... | 93.32 | +0.22 | +0.24% |
DNDL | Dunedin Smal... | 298.00 | 0.00 | 0.00% |
DNE | Dunedin Ente... | 373.65 | -0.35 | -0.09% |
DO1A | Downing Prot... | 15.00 | 0.00 | 0.00% |
DO1B | Downing Stru... | 24.00 | 0.00 | 0.00% |
DO1C | Downing Stru... | 0.01 | 0.00 | 0.00% |
DO1D | Downing Stru... | 1.00 | 0.00 | 0.00% |
DO1O | Downing Stru... | 2.51 | 0.00 | 0.00% |
DP2A | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2C | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2D | Downing Plan... | 3.00 | 0.00 | 0.00% |
DP2E | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2F | Downing Plan... | 26.00 | 0.00 | 0.00% |
DP2G | Downing Plan... | 81.00 | 0.00 | 0.00% |
DP3A | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP3C | Downing Plan... | 2.51 | 0.00 | 0.00% |
DP3D | Downing Plan... | 5.00 | 0.00 | 0.00% |
DP3E | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP3F | Downing Plan... | 34.08 | 0.00 | 0.00% |
DP8A | Downing Prot... | 34.08 | 0.00 | 0.00% |
DP9A | Downing Prot... | 34.08 | 0.00 | 0.00% |
DPV6 | Downing Plan... | 58.50 | 0.00 | 0.00% |
DPV7 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DPV8 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DPV9 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DREF | Duet Real Es... | 0.80 | 0.00 | 0.00% |
DTL | Dexion Trading | 0.80 | 0.00 | 0.00% |
ECWL | Ecofin Water... | 99.40 | 0.00 | 0.00% |
ECWO | Ecofin Water... | 139.50 | 0.00 | 0.00% |
EDGC | Edge Perform... | 5.50 | 0.00 | 0.00% |
EDGD | Edge Perform... | 16.00 | 0.00 | 0.00% |
EDGE | Edge Perform... | 25.00 | 0.00 | 0.00% |
EDGF | Edge Perform... | 23.50 | 0.00 | 0.00% |
EDGG | Edge Perform... | 42.00 | 0.00 | 0.00% |
EDGH | Edge Perform... | 25.00 | -3.50 | -12.28% |
EDGI | Edge Perform... | 23.40 | 0.00 | 0.00% |
EDIN | Edinburgh In... | 638.98 | -0.02 | 0.00% |
EDV | Elderstreet Vct | 51.00 | 0.00 | 0.00% |
EFM | Edinburgh Dr... | 373.00 | -4.00 | -1.06% |
ELTA | Electra Priv... | 367.00 | +1.25 | +0.34% |
EPG | EP Global Op... | 304.75 | 0.00 | 0.00% |
EST | Eastern Euro... | 304.75 | 0.00 | 0.00% |
ESTZ | Eastern Euro... | 304.75 | 0.00 | 0.00% |
ET. | Establishmen... | 210.00 | +1.00 | +0.48% |
EUT | European Inv... | 804.50 | -4.50 | -0.56% |
EWI | Edinburgh Wo... | 182.59 | +1.25 | +0.69% |
FAS | Fidelity Asi... | 424.90 | +0.90 | +0.21% |
FASS | Fidelity Asi... | 27.65 | 0.00 | 0.00% |
FCI | F&C Capital ... | 305.00 | 0.00 | 0.00% |
FCS | F&C Global S... | 1,375.00 | 0.00 | 0.00% |
FCSS | Fidelity Chi... | 215.76 | -0.24 | -0.11% |
FEV | Fidelity Eur... | 224.20 | -0.80 | -0.36% |
FGT | Finsbury Gro... | 804.29 | +0.29 | +0.04% |
FJV | Fidelity Jap... | 137.27 | +0.27 | +0.19% |
FJVS | Fidelity Jap... | 0.38 | 0.00 | 0.00% |
FPEO | F&C Private ... | 337.00 | 0.00 | 0.00% |
FRCL | Foreign & Co... | 684.00 | 0.00 | 0.00% |
FSC | F&C US Small... | 684.00 | 0.00 | 0.00% |
FSV | Fidelity Spe... | 253.24 | -1.76 | -0.69% |
FTD | Foresight 3 Vct | 55.00 | 0.00 | 0.00% |
FTF | Foresight 4 Vct | 58.00 | 0.00 | 0.00% |
FTFC | Foresight 4 Vct | 58.00 | 0.00 | 0.00% |
FTN | Foresight 2 Vct | 46.00 | 0.00 | 0.00% |
FTNI | Foresight 2 Vct | 86.50 | 0.00 | 0.00% |
FTNP | Foresight 2 VCT | 41.00 | 0.00 | 0.00% |
FTSC | Foresight So... | 75.00 | 0.00 | 0.00% |
FTSV | Foresight So... | 86.00 | 0.00 | 0.00% |
FTV | Foresight Te... | 65.00 | 0.00 | 0.00% |
FTVI | Foresight Vct | 8.90 | 0.00 | 0.00% |
FTVP | Foresight Vct | 8.30 | 0.00 | 0.00% |
GCP | GCP Infrastr... | 128.50 | +0.30 | +0.23% |
GFIR | Global Fixed... | 14.80 | 0.00 | 0.00% |
GHE | Gresham House | 445.50 | +0.50 | +0.11% |
GPE | Graphite Ent... | 549.50 | 0.00 | 0.00% |
GRMP | Grampian Inv... | 549.50 | 0.00 | 0.00% |
GSS | Genesis Emer... | 701.00 | -1.00 | -0.14% |
HAN | Hansa Trust | 1,122.27 | -2.73 | -0.24% |
HANA | Hansa Trust A | 1,027.00 | -3.00 | -0.29% |
HDIV | Henderson Di... | 86.40 | +0.40 | +0.47% |
HEFT | Henderson Eu... | 1,145.50 | +5.50 | +0.48% |
HFEL | Henderson Fa... | 347.84 | -2.16 | -0.62% |
HGL | Henderson Gl... | 406.60 | 0.00 | 0.00% |
HGT | HG Capital T... | 2,019.60 | +9.60 | +0.48% |
HGTS | Hg Capital T... | 2,019.60 | +9.60 | +0.48% |
HHI | Henderson Hi... | 170.50 | -1.00 | -0.58% |
HHV | Hargreave Ha... | 68.50 | 0.00 | 0.00% |
HHVT | Hargreave Ha... | 113.00 | 0.00 | 0.00% |
HICL | HICL Infrast... | 166.89 | +0.40 | +0.24% |
HINS | Henderson In... | 166.89 | +0.40 | +0.24% |
HINT | Henderson In... | 156.63 | -0.38 | -0.24% |
HNE | Henderson Eu... | 1,047.05 | -5.45 | -0.52% |
HOT | Henderson Op... | 968.60 | -0.40 | -0.04% |
HPEQ | Henderson Pr... | 968.60 | -0.40 | -0.04% |
HR1A | Hazel Renewa... | 0.10 | 0.00 | 0.00% |
HR1O | Hazel Renewa... | 111.42 | 0.00 | 0.00% |
HR2A | Hazel Renewa... | 0.10 | 0.00 | 0.00% |
HR2O | Hazel Renewa... | 110.34 | 0.00 | 0.00% |
HRI | Herald Inves... | 1,231.75 | +11.75 | +0.96% |
HSL | Henderson Sm... | 828.00 | -2.00 | -0.24% |
HSLE | Harbourvest ... | 828.00 | -2.00 | -0.24% |
HVTR | Henderson Va... | 828.00 | -2.00 | -0.24% |
HYG | Hygea VCT | 33.00 | -4.00 | -10.81% |
IAEM | Impax Asian ... | 33.00 | -4.00 | -10.81% |
IAES | Impax Asian ... | 5.25 | 0.00 | 0.00% |
IAT | Invesco Asia... | 282.00 | 0.00 | 0.00% |
IBSA | Ibis Media Vct1 | 7.00 | 0.00 | 0.00% |
IBT | Internationa... | 627.09 | -6.91 | -1.09% |
ICTA | Investors Ca... | 98.50 | 0.00 | 0.00% |
ICTB | Investors Ca... | 98.00 | 0.00 | 0.00% |
ICTU | Investors Ca... | 391.00 | 0.00 | 0.00% |
IE1C | Ingenious En... | 391.00 | 0.00 | 0.00% |
IE1D | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1E | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1F | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1G | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1H | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEIA | Invesco Engl... | 0.00 | 0.00 | 0.00% |
IEIB | Invesco Engl... | 0.00 | 0.00 | 0.00% |
IEM | Impax Enviro... | 277.80 | -3.20 | -1.14% |
IEV1 | Ingenious En... | 277.80 | -3.20 | -1.14% |
IEV2 | Ingenious En... | 277.80 | -3.20 | -1.14% |
IEVC | Ingenious En... | 277.80 | -3.20 | -1.14% |
IEVD | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVE | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVF | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVG | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVH | Ingenious En... | 0.00 | 0.00 | 0.00% |
IGRE | Investors in... | 0.00 | 0.00 | 0.00% |
IGV | Income & Gro... | 66.00 | 0.00 | 0.00% |
IIT | Independent ... | 554.80 | +1.80 | +0.33% |
ILH | Invesco Leve... | 554.80 | +1.80 | +0.33% |
INPP | Internationa... | 155.45 | -0.35 | -0.22% |
INV | Investment C... | 295.00 | 0.00 | 0.00% |
INVA | Investment C... | 295.00 | 0.00 | 0.00% |
ION1 | Iona Environ... | 54.00 | 0.00 | 0.00% |
IONA | Iona Environ... | 0.10 | 0.00 | 0.00% |
IPU | Invesco Perp... | 467.00 | +3.15 | +0.68% |
IRIS | DCG IRIS | 467.00 | +3.15 | +0.68% |
ISP | Investec Str... | 43.00 | 0.00 | 0.00% |
ISPC | Investec Str... | 92.00 | 0.00 | 0.00% |
IVI | Invesco Inco... | 265.18 | -0.32 | -0.12% |
IVPB | Invesco Perp... | 132.60 | 0.00 | 0.00% |
IVPG | Invesco Perp... | 193.00 | -0.50 | -0.26% |
IVPM | IINVESCO Per... | 101.11 | -0.39 | -0.38% |
IVPU | Invesco Perp... | 167.50 | 0.00 | 0.00% |
JAI | JPMorgan Asi... | 355.72 | +0.72 | +0.20% |
JAIS | JPMorgan Asi... | 355.72 | +0.72 | +0.20% |
JAM | JPMorgan Ame... | 435.00 | 0.00 | 0.00% |
JCH | JPMorgan Cla... | 716.24 | +2.24 | +0.31% |
JDT | Jupiter Divi... | 0.02 | 0.00 | 0.00% |
JDTC | Jupiter Divi... | 145.41 | 0.00 | 0.00% |
JDTZ | Jupiter Divi... | 141.50 | 0.00 | 0.00% |
JEMI | JPMorgan Gbl... | 129.47 | -0.54 | -0.41% |
JEO | Jupiter Euro... | 704.63 | -6.37 | -0.90% |
JESC | JPMorgan Eur... | 348.69 | -1.31 | -0.37% |
JETG | JPMorgan Eur... | 273.88 | 0.00 | 0.00% |
JETI | JPMorgan Eur... | 144.54 | +0.54 | +0.38% |
JFJ | JPMorgan Jap... | 387.00 | +2.00 | +0.52% |
JGC | Jupiter Gree... | 173.52 | -0.48 | -0.28% |
JII | JPMorgan Ind... | 670.00 | +4.00 | +0.60% |
JIIS | JPMorgan Ind... | 670.00 | +4.00 | +0.60% |
JLIF | John Laing I... | 142.60 | 0.00 | 0.00% |
JMC | JPMorgan Chi... | 263.00 | -3.00 | -1.13% |
JMCS | Jp Morgan Ch... | 263.00 | -3.00 | -1.13% |
JMF | JPMorgan Mid... | 1,038.24 | -1.76 | -0.17% |
JMG | JPMorgan Eme... | 897.64 | -0.36 | -0.04% |
JMGS | JPMorgan Eme... | 897.64 | -0.36 | -0.04% |
JMI | JPMorgan Sma... | 203.49 | +1.74 | +0.86% |
JMO | JPMorgan Ove... | 220.00 | 0.00 | 0.00% |
JMOS | JPMorgan Ove... | 10.00 | 0.00 | 0.00% |
JPB | JPMorgan Bra... | 68.50 | -1.25 | -1.79% |
JPBS | Jpmorgan Bra... | 68.50 | -1.25 | -1.79% |
JPE | JPMorgan Elect | 785.75 | -6.75 | -0.85% |
JPEA | Jpmorgan Elect | 5.26 | +0.01 | +0.13% |
JPEC | JPMorgan Ele... | 99.00 | 0.00 | 0.00% |
JPEG | Jpmorgan Elect | 99.00 | 0.00 | 0.00% |
JPEI | JPMorgan Ele... | 102.00 | -1.50 | -1.45% |
JPEL | JPMorgan Pri... | 1.45 | 0.00 | 0.00% |
JPG | Jupiter Prim... | 298.00 | 0.00 | 0.00% |
JPI | JP Morgan In... | 100.98 | 0.00 | 0.00% |
JPIU | JP Morgan In... | 392.00 | 0.00 | 0.00% |
JPIZ | Jpmorgan Inc... | 188.00 | 0.00 | 0.00% |
JPS | JPMorgan Jap... | 372.00 | +1.00 | +0.27% |
JPSS | Jpmorgan Jap... | 50.00 | 0.00 | 0.00% |
JPWW | J P Morgan P... | 50.00 | 0.00 | 0.00% |
JPZZ | J P Morgan P... | 86.53 | 0.00 | 0.00% |
JRS | JPMorgan Rus... | 526.00 | 0.00 | 0.00% |
JSS | Jupiter Seco... | 526.00 | 0.00 | 0.00% |
JSSU | Jupiter Seco... | 526.00 | 0.00 | 0.00% |
JSSZ | Jupiter Seco... | 526.00 | 0.00 | 0.00% |
JUSC | JPMorgan US ... | 306.17 | +0.17 | +0.05% |
KAY | Kings Arms Y... | 21.00 | 0.00 | 0.00% |
KIT | Keystone Inv... | 1,585.50 | -2.00 | -0.13% |
LBOW | LCG-Longbow Inv | 99.29 | 0.00 | 0.00% |
LMS | LMS Capital | 47.60 | +1.80 | +3.93% |
LSLI | London and S... | 398.75 | 0.00 | 0.00% |
LTI | Lindsell Tra... | 1,464.40 | +14.40 | +0.99% |
LWDB | Law Debentur... | 595.10 | +1.10 | +0.19% |
LWI | Lowland Inve... | 1,407.00 | +9.50 | +0.68% |
MAJE | Majedie Inve... | 276.57 | 0.00 | 0.00% |
MAV4 | Maven Income... | 64.50 | 0.00 | 0.00% |
MCP | Martin Curri... | 385.64 | 0.00 | 0.00% |
MCT | Middlefield ... | 93.12 | +0.22 | +0.24% |
MEI | Media and In... | 0.01 | 0.00 | 0.00% |
MEIP | Media & Inco... | 0.00 | 0.00 | 0.00% |
MIG | Mobeus Incom... | 84.50 | -0.50 | -0.59% |
MIG1 | Maven Income... | 42.00 | 0.00 | 0.00% |
MIG2 | Maven Income... | 31.00 | 0.00 | 0.00% |
MIG3 | Maven Income... | 56.00 | 0.00 | 0.00% |
MIG4 | Mobeus Incom... | 74.50 | 0.00 | 0.00% |
MIG5 | Maven Income... | 33.60 | 0.00 | 0.00% |
MIGT | Midas Income... | 33.60 | 0.00 | 0.00% |
MIOT | Miton Income... | 33.60 | 0.00 | 0.00% |
MIX | Mobeus Incom... | 60.50 | 0.00 | 0.00% |
MNKS | Monks Invest... | 820.39 | -1.61 | -0.20% |
MNL | Manchester &... | 486.95 | -2.05 | -0.42% |
MNP | Martin Curri... | 253.00 | 0.00 | 0.00% |
MRC | Mercantile I... | 197.00 | +0.28 | +0.14% |
MRCH | Merchants Tr... | 480.34 | +1.34 | +0.28% |
MTE | Montanaro Eu... | 897.80 | +7.80 | +0.88% |
MTH | Mithras Inve... | 234.00 | 0.00 | 0.00% |
MTU | Montanaro Uk... | 108.56 | -0.69 | -0.64% |
MUT | Murray Incom... | 767.20 | +1.20 | +0.16% |
MWGT | Miton Worldw... | 159.00 | 0.00 | 0.00% |
MWY | Mid Wynd Int... | 514.00 | +4.00 | +0.78% |
MYI | Murray Inter... | 1,209.02 | +3.02 | +0.25% |
MYIB | Murray Int.'... | 950.00 | 0.00 | 0.00% |
NAIT | North Americ... | 1,450.00 | +22.50 | +1.58% |
NAS | North Atlant... | 2,930.00 | 0.00 | 0.00% |
NASU | North Atlant... | 2,930.00 | 0.00 | 0.00% |
NBCS | Nb Global Fl... | 2,930.00 | 0.00 | 0.00% |
NBLS | NB Global Fl... | 89.00 | -0.10 | -0.11% |
