Bid price | 4,330.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 4,450.00 | Prev close | 4,409.00 |
High price | 0.00 | Spread | 2.70% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live InterContinental Hotels Group share prices, InterContinental Hotels Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get InterContinental Hotels Group Level 2 Data, indepth research tools and investor commentary for InterContinental Hotels Group (IHG) and other London Stock Exchange equities.
Register now for FREE InterContinental Hotels Group share price charts
Name | InterContinental Hotels Group | Epic | IHG |
---|---|---|---|
Sector | Travel & Leisure | ISIN | GB00BD8QVH41 |
Activites | InterContinental Hotels Group plc is a global organisation with a broad portfolio of hotel brands, including InterContinental Hotels & Resorts, Kimpton Hotels & Restaurants, Hotel Indigo, EVEN Hotels, HUALUXE Hotels and Resorts, Crowne Plaza Hotels & Resorts, Holiday Inn, Holiday Inn Express, Holiday Inn Club Vacations, Holiday Inn Resort, avid hotels, Staybridge Suites and Candlewood Suites. IHG franchises, leases, manages or owns nearly 5,300 hotels and more than 785,000 guest rooms in almost 100 countries, with more than 1,500 hotels in its development pipeline. IHG also manages IHG® Rewards Club, our global loyalty programme, which has more than 100 million enrolled members. | Index | FTSE 100 |
Latest Share Price (p) | 4,390.00 | Net Gearing (%) | 121.51 |
---|---|---|---|
Market Capitalisation (£m) | 8,370.41 | Gross Gearing (%) | 126.80 |
Shares in issue (m) | 190.67 | Debt Ratio | 145.48 |
P/E Ratio | 14.31 | Debt-to-Equity Ratio | 0.68 |
Total dividends per share (p) | 104.00 | Assets / Equity Ratio | -3.73 |
Dividend Yield (%) | 2.37 | Price to book value | -9.84 |
Dividend cover (x) | 2.95 | ROCE (%) | 36.24 |
Earning per share (p) | 306.70 | EPS Growth (%) | 57.04 |
52 week high / low | 4,944.00 / 3,656.00 | DPS Growth (%) | 10.64 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/02/2018 | TIN | Paul Edgecliffe-Johnson | ED | 5,113 |
27/02/2018 | TIN | Keith Barr | CEO | 4,325 |
23/02/2018 | TIN | Paul Edgecliffe-Johnson | ED | 8,613 |
23/02/2018 | TIN | Keith Barr | CEO | 7,341 |
23/02/2018 | TIN | Elie Maalouf | ED | 8,481 |
RNS Number : 8090L InterContinental Hotels Group PLC 23 April 2018 23 April 2018 InterContinental Hotels Group PLC ("IHG") Final Dividend - Pence Sterling Amount Payable On 20 February 2018, the Board of IHG announced a final dividend of 71.0 cents...
/* */ RNS Number : 0973L InterContinental Hotels Group PLC 17 April 2018 IHG provides prior years' financial statements updated to reflect previously announced reporting changes. InterContinental Hotels Group PLC (IHG) [LON:IHG, NYSE:IHG...
RNS Number : 6086J InterContinental Hotels Group PLC 03 April 2018 InterContinental Hotels Group PLC (the "Company") Total Voting Rights and Capital In accordance with Disclosure and Transparency Rule 5.6.1, the Company announces that, a s at 31 March...
More InterContinental Hotels Group Company News >>
Register now for FREE InterContinental Hotels Group company news
If you want to make a few quid in time for crimbo take a look at these. IHG have announced a massive sale of their largest and less profitable hotels. They will be focussing on hotel management rather than ownership and most of the proceeds of the sales will be returned to shareholders. They...
Register now for FREE InterContinental Hotels Group share price discussions