Bid price | 84.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 85.00 | Prev close | 84.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live InnovaDerma share prices, InnovaDerma stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get InnovaDerma Level 2 Data, indepth research tools and investor commentary for InnovaDerma (IDP) and other London Stock Exchange equities.
Register now for FREE InnovaDerma share price charts
Name | InnovaDerma | Epic | IDP |
---|---|---|---|
Sector | Personal Goods | ISIN | GB00BT9PTW34 |
Activites | InnovaDerma plc specializes in the research, manufacture and marketing of clinically proven products in life sciences, beauty and personal care products. InnovaDerma has presence in Europe, US, Australasia, Asia and Africa. | Index | n/a |
Latest Share Price (p) | 0.00 | Net Gearing (%) | 8.26 |
---|---|---|---|
Market Capitalisation (£m) | 12.40 | Gross Gearing (%) | 23.14 |
Shares in issue (m) | 14.50 | Debt Ratio | 0.16 |
P/E Ratio | 28.50 | Debt-to-Equity Ratio | 0.01 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 1.30 |
Dividend Yield (%) | 0.00 | Price to book value | 1.26 |
Dividend cover (x) | 0.00 | ROCE (%) | 6.80 |
Earning per share (p) | 3.00 | EPS Growth (%) | -50.00 |
52 week high / low | 212.50 / 70.50 | DPS Growth (%) | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
21/09/2018 | SELL | Haris Chaudhry | CH | 100,000 |
08/05/2018 | SELL | Haris Chaudhry | CH | 775,000 |
28/07/2017 | BUY | Ross Andrews | NED | 15,000 |
More InnovaDerma Company News >>
Register now for FREE InnovaDerma company news
No InnovaDerma Share Price Discussions
Register now for FREE InnovaDerma share price discussions