Bid price | 1,673.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 1,673.50 | Prev close | 1,673.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Hikma Pharmaceuticals share prices, Hikma Pharmaceuticals stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Hikma Pharmaceuticals Level 2 Data, indepth research tools and investor commentary for Hikma Pharmaceuticals (HIK) and other London Stock Exchange equities.
Register now for FREE Hikma Pharmaceuticals share price charts
Name | Hikma Pharmaceuticals | Epic | HIK |
---|---|---|---|
Sector | Pharmaceuticals & Biotechnology | ISIN | GB00B0LCW083 |
Activites | Hikma Pharmaceuticals plc is a multinational pharmaceutical group focused on developing, manufacturing and marketing a broad range of both branded and non-branded generic and in-licensed products. Hikma's operations are conducted through three businesses: 'njectables, Generics and Branded, based primarily in the Middle East and North Africa (MENA) region, where it is a market leader, the United States and Europe. In 2016, Hikma achieved revenues of $1,950 million and profit attributable to shareholders of $155 million. | Index | FTSE 100 |
Latest Share Price (p) | 0.00 | Net Gearing (%) | 48.20 |
---|---|---|---|
Market Capitalisation (£m) | 4,149.46 | Gross Gearing (%) | 54.90 |
Shares in issue (m) | 241.46 | Debt Ratio | 41.03 |
P/E Ratio | -4.89 | Debt-to-Equity Ratio | 0.57 |
Total dividends per share (p) | 34.00 | Assets / Equity Ratio | 2.22 |
Dividend Yield (%) | 1.31 | Price to book value | 2.72 |
Dividend cover (x) | 0.00 | ROCE (%) | -28.48 |
Earning per share (p) | -351.80 | EPS Growth (%) | -629.02 |
52 week high / low | 2,089.00 / 814.20 | DPS Growth (%) | 3.03 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
30/05/2018 | BUY | Sigurdur Olafsson | CEO | 20,000 |
23/05/2018 | BUY | John Castellani | NED | 1,000 |
15/05/2018 | TIN | Mazen Darwazah | ED | 20,000 |
15/05/2018 | TIN | Said Darwazah | CH | 27,000 |
19/03/2018 | TIN | Mazen Darwazah | ED | 38,501 |
RNS Number : 6285P Hikma Pharmaceuticals Plc 11 February 2019 Hikma Pharmaceuticals PLC Notification and public disclosure of transactions by persons discharging managerial responsibilities Said Darwazah 1 Details of the person discharging managerial...
RNS Number : 8912O Hikma Pharmaceuticals Plc 01 February 2019 Hikma Pharmaceuticals PLC Total Voting Rights and Capital LONDON, 1 February 2019 - In accordance with the UK Financial Conduct Authority's (the " FCA ") DTR 5.6.1, Hikma Pharmaceuticals PLC...
Hikma Pharmaceuticals said its US unit had launched its cancer treatment Mitomycin for injection. The treatment was not recommended as single-agent, primary therapy but had been shown to be useful in treating disseminated adenocarcinoma of the stomach or pancreas in proven combinations with...
More Hikma Pharmaceuticals Company News >>
Register now for FREE Hikma Pharmaceuticals company news
Floated in London last November at 290p (FTSE-250). Company website www.hikma.com Develops, manufactures and markets branded and non-branded generic pharmaceuticals, as well as in-licensed, patented pharmaceuticals Geographic markets: USA, Europe and the Middle East & North Africa...
Register now for FREE Hikma Pharmaceuticals share price discussions