Bid price | 930.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 990.00 | Prev close | 960.00 |
High price | 0.00 | Spread | 6.06% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Cropper (James) share prices, Cropper (James) stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Cropper (James) Level 2 Data, indepth research tools and investor commentary for Cropper (James) (CRPR) and other London Stock Exchange equities.
Register now for FREE Cropper (James) share price charts
Name | Cropper (James) | Epic | CRPR |
---|---|---|---|
Sector | Forestry & Paper | ISIN | GB0002346053 |
Activites | The Group's principal activities comprise the manufacture and retail of paper and paper related products. | Index | n/a |
Latest Share Price (p) | 960.00 | Net Gearing (%) | 57.19 |
---|---|---|---|
Market Capitalisation (£m) | 92.66 | Gross Gearing (%) | 65.42 |
Shares in issue (m) | 9.55 | Debt Ratio | 54.74 |
P/E Ratio | 22.40 | Debt-to-Equity Ratio | 0.64 |
Total dividends per share (p) | 13.50 | Assets / Equity Ratio | 2.89 |
Dividend Yield (%) | 1.39 | Price to book value | 3.97 |
Dividend cover (x) | 3.21 | ROCE (%) | 8.80 |
Earning per share (p) | 43.30 | EPS Growth (%) | -14.26 |
52 week high / low | 1,815.00 / 901.00 | DPS Growth (%) | 14.41 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/12/2018 | BUY | Mark Cropper | CH | 29,440 |
28/09/2018 | BUY | Mark Cropper | CH | 7,113 |
31/07/2018 | BUY | Mark Cropper | CH | 500 |
20/07/2018 | AWD | Phil Wild | CEO | 79 |
20/07/2018 | AWD | Martin Thompson | ED | 79 |
RNS Number : 5342Q Cropper(James) PLC 20 February 2019 20 February 2019 James Cropper Plc (the 'Company') Issue of equity The Company announces that on 19 February 2019, it issued and allotted 2,405 new ordinary shares of 25p each in the...
RNS Number : 0819Q Cropper(James) PLC 15 February 2019 15 February 2019 James Cropper Plc (the "Company") Notification of Transaction of Persons Discharging Managerial Responsibility ("PDMR") The Company was notified on 14 February 2019...
RNS Number : 2723O Cropper(James) PLC 28 January 2019 28 January 2019 James Cropper plc (the "Company") Notification of Transaction of Person Discharging Managerial Responsibility ("PDMR") The Company was notified on 25 January 2019 that...
More Cropper (James) Company News >>
Register now for FREE Cropper (James) company news
No Cropper (James) Share Price Discussions
Register now for FREE Cropper (James) share price discussions