Bid price | 1,394.00 | Open price | 1,390.00 |
---|---|---|---|
Ask price | 1,396.00 | Prev close | 1,394.00 |
High price | 1,407.86 | Spread | 0.14% |
Low price | 1,350.00 | Volume | 5,157,165 |
Register now for FREE live Burford Capital share prices, Burford Capital stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Burford Capital Level 2 Data, indepth research tools and investor commentary for Burford Capital (BUR) and other London Stock Exchange equities.
Register now for FREE Burford Capital share price charts
Name | Burford Capital | Epic | BUR |
---|---|---|---|
Sector | Financial Services | ISIN | GG00B4L84979 |
Activites | Burford Capital Limited is a leading global finance and investment management firm focused on law. Its businesses include litigation finance and risk management, asset recovery and a wide range of legal finance and advisory activities. Burford is publicly traded on the London Stock Exchange, and it works with law firms and clients around the world from its principal offices in New York, London and Chicago. | Index | n/a |
Latest Share Price (p) | 1,394.00 | Net Gearing (%) | 22.07 |
---|---|---|---|
Market Capitalisation (£m) | 2,902.84 | Gross Gearing (%) | 38.43 |
Shares in issue (m) | 208.24 | Debt Ratio | 31.73 |
P/E Ratio | 26.36 | Debt-to-Equity Ratio | 0.75 |
Total dividends per share (p) | 9.15 | Assets / Equity Ratio | 1.62 |
Dividend Yield (%) | 0.68 | Price to book value | 4.87 |
Dividend cover (x) | 5.55 | ROCE (%) | 11.92 |
Earning per share (p) | 52.89 | EPS Growth (%) | 67.80 |
52 week high / low | 1,538.00 / 700.00 | DPS Growth (%) | 14.38 |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
23/03/2016 | BUY | David Lowe | NED | 40,000 |
21/10/2014 | BUY | David Lowe | NED | 60,000 |
22/09/2014 | BUY | Hugh Wilson | NED | 50,000 |
07/05/2013 | BUY | Peter Middleton | CH | 40,000 |
25/05/2012 | BUY | Hugh Wilson | NED | 50,000 |
RNS Number : 6691L Burford Capital 20 April 2018 This announcement contains inside information. 20 April 2018 BURFORD CAPITAL STATEMENT ON INVESCO SHAREHOLDING Burford Capital Limited ("Burford" or "the Company"), the leading global finance and...
RNS Number : 7759I Burford Capital 23 March 2018 23 March 2018 BURFORD CAPITAL LIMITED Notifications of transactions by persons discharging managerial responsibilities Further to the announcement released on 21 March 2018 in relation to the...
RNS Number : 3688I Burford Capital 21 March 2018 NOT FOR PUBLICATION, RELEASE OR DISTRIBUTION, DIRECTLY OR INDIRECTLY, IN WHOLE OR IN PART, IN OR INTO THE UNITED STATES, AUSTRALIA, CANADA, JAPAN, THE REPUBLIC OF SOUTH AFRICA OR ANY OTHER JURISDICTION IN WHICH IT WOULD BE...
More Burford Capital Company News >>
Register now for FREE Burford Capital company news
Company website www.burfordcapital.com The company finances large legal cases, in exchange for a percentage of the payout when successful. Burford is the world’s largest publicly traded provider of litigation finance and a major specialty finance provider to the legal industry.
This oil company floated (with a main market listing) in December. Its main production is in Turkmenistan -- it has its own fleet of tankers operating in the Caspian, and on the Volga and Don rivers -- it has profitable production interests in Congo-Brazzaville -- it has been granted an...
Register now for FREE Burford Capital share price discussions
Date / Time | Epic | Price | Type | Quantity |
---|---|---|---|---|
20/04/2018 17:10:54 | BUR | 1,394.00 | O | 1,200 |
20/04/2018 17:00:16 | BUR | 1,394.00 | O | 90,799 |
20/04/2018 16:53:14 | BUR | 1,380.00 | O | 200 |
20/04/2018 16:53:04 | BUR | 1,385.85 | O | 600 |
20/04/2018 16:52:38 | BUR | 1,390.00 | O | 50 |
20/04/2018 16:52:03 | BUR | 1,388.04 | O | 800 |
20/04/2018 16:50:49 | BUR | 1,390.28 | O | 5,634 |
20/04/2018 16:40:21 | BUR | 1,350.67 | O | 1,596 |
20/04/2018 16:35:25 | BUR | 1,394.00 | UT | 62,739 |
20/04/2018 16:33:01 | BUR | 1,384.80 | O | 25,242 |
More Burford Capital Trades >>
Register now for FREE Burford Capital trade information
Date | Broker | New target | Recomm. |
---|---|---|---|
20 Mar | Liberum Capital | 1,689.00 | Buy |
19 Mar | Berenberg | 1,690.00 | Buy |
14 Mar | Numis | 1,200.00 | Add |
14 Mar | Liberum Capital | N/A | Under Review |
13 Mar | Numis | 1,200.00 | Add |
13 Mar | Liberum Capital | 1,108.00 | Hold |
9 Mar | Liberum Capital | 1,108.00 | Hold |
17 Jan | Numis | 1,200.00 | Add |
10 Jan | Numis | 1,200.00 | Add |
10 Jan | Liberum Capital | 1,108.00 | Hold |
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
01KG | Scottish Ame... | 123.00 | 0.00 | 0.00% |
04HK | London & St ... | 85.00 | 0.00 | 0.00% |
07GS | Edinburgh In... | 85.00 | 0.00 | 0.00% |
3IN | 3i Infrastru... | 216.85 | +2.35 | +1.10% |
44GL | Brunner Inve... | 90.00 | 0.00 | 0.00% |
44JV | Dunedin Inco... | 108.50 | 0.00 | 0.00% |
45HR | Murray Inter... | 85.00 | 0.00 | 0.00% |
53IM | Temple Bar I... | 106.15 | 0.00 | 0.00% |
59KD | Edinburgh In... | 122.98 | 0.00 | 0.00% |
71HN | Mercantile I... | 78.00 | 0.00 | 0.00% |
75NY | Perpetual In... | 78.00 | 0.00 | 0.00% |
81NZ | Edinburgh Va... | 78.00 | 0.00 | 0.00% |
81OC | Edinburgh Va... | 78.00 | 0.00 | 0.00% |
81OD | Edinburgh In... | 78.00 | 0.00 | 0.00% |
81OE | Edinburgh In... | 78.00 | 0.00 | 0.00% |
81OG | Edinburgh In... | 78.00 | 0.00 | 0.00% |
81OH | Edinburgh Hi... | 78.00 | 0.00 | 0.00% |
81OJ | Edinburgh Hi... | 78.00 | 0.00 | 0.00% |
81OL | Edinburgh Hi... | 78.00 | 0.00 | 0.00% |
81OM | Edinburgh Hi... | 78.00 | 0.00 | 0.00% |
81OP | Edinburgh Hi... | 78.00 | 0.00 | 0.00% |
82LO | Monks Invest... | 117.00 | 0.00 | 0.00% |
96IO | Value & Inco... | 0.00 | 0.00 | 0.00% |
AADD | Albion Devel... | 0.00 | 0.00 | 0.00% |
AADV | Albion Devel... | 68.00 | 0.00 | 0.00% |
AAEV | Albion Enter... | 91.50 | 0.00 | 0.00% |
AAIF | Aberdeen Asi... | 208.00 | +1.00 | +0.48% |
AAIG | Albion Incom... | 208.00 | +1.00 | +0.48% |
AAM | Artemis Aim ... | 73.90 | +1.90 | +2.64% |
AAS | Aberdeen Asi... | 1,030.00 | -5.00 | -0.48% |
AATG | Albion Techn... | 64.00 | 0.00 | 0.00% |
AAVC | Albion Ventu... | 65.00 | 0.00 | 0.00% |
ABD | Aberdeen New... | 234.00 | 0.00 | 0.00% |
ACD | AcenciA Debt... | 1.59 | 0.00 | 0.00% |
ADMF | Advance Deve... | 430.00 | 0.00 | 0.00% |
AEFC | Alcentra Eur... | 430.00 | 0.00 | 0.00% |
AEFS | Alcentra Eur... | 98.00 | -0.30 | -0.31% |
AFMF | Advance Fron... | 52.91 | 0.00 | 0.00% |
AGIT | Aberforth Ge... | 233.00 | 0.00 | 0.00% |
AIS | Alternative ... | 233.00 | 0.00 | 0.00% |
AIT | Active Capit... | 233.00 | 0.00 | 0.00% |
AJG | Atlantis Jap... | 226.28 | -0.72 | -0.32% |
AJIT | Aberdeen Jap... | 600.00 | +7.50 | +1.27% |
ALAI | Aberdeen Lat... | 70.20 | -0.60 | -0.85% |
ANW | Aberdeen New... | 570.00 | +2.00 | +0.35% |
AOF | Africa Oppor... | 0.82 | -0.00 | -0.41% |
APEF | Aberdeen Pri... | 6.50 | -2.25 | -25.71% |
ARCH | Arc Capital | 0.28 | 0.00 | 0.00% |
ARCL | Altus Resour... | 0.28 | 0.00 | 0.00% |
AREO | Argo Real Es... | 0.28 | 0.00 | 0.00% |
ARR | Aurora Inves... | 208.00 | 0.00 | 0.00% |
ASCH | Aberdeen Sma... | 198.50 | 0.00 | 0.00% |
ASL | Aberforth Sm... | 1,378.00 | +12.00 | +0.88% |
AT2 | Amati VCT 2 | 155.00 | 0.00 | 0.00% |
ATI | Amati VCT | 94.51 | -0.24 | -0.25% |
ATR | Schroder Asi... | 347.00 | -1.00 | -0.29% |
ATS | Artemis Alph... | 325.00 | +1.50 | +0.46% |
ATSS | Artemis Alph... | 0.05 | 0.00 | 0.00% |
ATST | Alliance Trust | 717.00 | +5.00 | +0.70% |
ATY | Athelney Trust | 240.00 | -8.00 | -3.23% |
AUKT | Aberdeen Uk ... | 350.00 | 0.00 | 0.00% |
AVA | Avanti Capital | 6.00 | 0.00 | 0.00% |
AVC | Aberdeen Dev... | 6.00 | 0.00 | 0.00% |
BABS | Bluecrest Al... | 186.10 | 0.00 | 0.00% |
BAF | British & Am... | 65.10 | -4.90 | -7.00% |
BAV | Baronsmead V... | 72.00 | 0.00 | 0.00% |
BBGI | BBGI Sicav S.A. | 131.50 | -0.50 | -0.38% |
BBTS | Bluecrest Bl... | 102.75 | 0.00 | 0.00% |
BBTU | BlueCrest Bl... | 102.75 | 0.00 | 0.00% |
BC12 | Better Capit... | 23.50 | 0.00 | 0.00% |
BCAP | Better Capital | 61.00 | 0.00 | 0.00% |
BCGR | Blue Capital... | 1.01 | 0.00 | 0.00% |
BD96 | Blackrock Sm... | 125.00 | 0.00 | 0.00% |
BDV | Baronsmead VCT | 71.75 | 0.00 | 0.00% |
BEE | Baring Emerg... | 748.00 | +4.00 | +0.54% |
BGFD | Baillie Giff... | 812.00 | +11.00 | +1.37% |
BGHL | Boussard & G... | 19.70 | 0.00 | 0.00% |
BGHS | Boussard & G... | 1,667.00 | -68.00 | -3.92% |
BGS | Baillie Giff... | 944.00 | +6.00 | +0.64% |
BHCG | BH Credit Ca... | 944.00 | +6.00 | +0.64% |
BHCU | BH Credit Ca... | 944.00 | +6.00 | +0.64% |
BHGE | Brevan Howar... | 944.00 | +6.00 | +0.64% |
BHGG | BH Global Li... | 1,370.00 | -10.00 | -0.72% |
BHGU | Brevan Howar... | 13.50 | 0.00 | 0.00% |
BHME | BH Macro Lim... | 18.51 | 0.00 | 0.00% |
BHMG | BH Macro Lim... | 1,952.00 | -10.00 | -0.51% |
BHMU | BH Macro Lim... | 20.00 | 0.00 | 0.00% |
BIOG | Biotech Gwth | 683.60 | -8.40 | -1.21% |
BKSA | Black Sea Pr... | 0.40 | 0.00 | 0.00% |
BKWD | Brookwell | 0.40 | 0.00 | 0.00% |
BLCK | Blackstar Group | 0.40 | 0.00 | 0.00% |
BLP | Blue Planet ... | 49.45 | +1.95 | +4.11% |
BMD | Baronsmead S... | 84.51 | -0.99 | -1.16% |
BNKR | Bankers' Inv... | 856.00 | +4.00 | +0.47% |
BNS | Baronsmead V... | 90.75 | 0.00 | 0.00% |
BPFA | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFC | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFE | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFG | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFI | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFK | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFM | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFO | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFQ | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFS | Blue Planet ... | 90.75 | 0.00 | 0.00% |
BPFU | Blue Planet ... | 32.19 | 0.00 | 0.00% |
BPW | Blue Planet ... | 32.19 | 0.00 | 0.00% |
BRCI | Blackrock Co... | 77.40 | +0.30 | +0.39% |
BRFI | Blackrock Fr... | 158.50 | +1.00 | +0.63% |
BRGE | Blackrock Gr... | 320.32 | -0.68 | -0.21% |
BRGS | Blackrock Gr... | 0.38 | 0.00 | 0.00% |
BRIG | Blackrock In... | 196.00 | 0.00 | 0.00% |
BRLA | BlackRock La... | 472.00 | -1.50 | -0.32% |
BRNA | BlackRock No... | 154.70 | +1.45 | +0.95% |
BRNE | Blackrock Ne... | 154.70 | +1.45 | +0.95% |
BRNS | Blackrock Ne... | 154.70 | +1.45 | +0.95% |
BRSC | BlackRock Sm... | 1,375.00 | -10.00 | -0.72% |
BRWM | Blackrock Wo... | 385.50 | -1.50 | -0.39% |
BRWV | Bedford Row VCT | 385.50 | -1.50 | -0.39% |
BSC | British Smal... | 53.50 | -1.00 | -1.83% |
BSET | British Asse... | 53.50 | -1.00 | -1.83% |
BSRT | Baker Steel ... | 44.00 | -1.10 | -2.44% |
BSV | British Smal... | 69.50 | -1.50 | -2.11% |
BTEM | British Empi... | 702.00 | +5.00 | +0.72% |
BUR | Burford Capital | 1,394.00 | 0.00 | 0.00% |
BUT | Brunner Inve... | 748.00 | +2.00 | +0.27% |
BVT | Baronsmead V... | 83.01 | -0.99 | -1.17% |
CAEL | Cazenove Abs... | 83.01 | -0.99 | -1.17% |
CAT | CATCo Reinsu... | 0.73 | +0.00 | +0.23% |
CDI | Candover Inv... | 114.00 | 0.00 | 0.00% |
CED2 | Close Enhanc... | 114.00 | 0.00 | 0.00% |
CGI | Canadian Gen... | 1,338.00 | +23.00 | +1.75% |
CGOP | China Growth... | 1,338.00 | +23.00 | +1.75% |
CGT | Capital Gear... | 3,890.00 | +10.00 | +0.26% |
CGW | Chelverton G... | 63.00 | 0.00 | 0.00% |
CIF | Carador Inco... | 63.00 | 0.00 | 0.00% |
CLDN | Caledonia In... | 2,680.00 | +30.00 | +1.13% |
CMHY | City Merchan... | 193.22 | -0.04 | -0.02% |
CPE | Charter Euro... | 193.22 | -0.04 | -0.02% |
CQS | CQS Diversif... | 193.22 | -0.04 | -0.02% |
CR3 | Core VCT 3 | 193.22 | -0.04 | -0.02% |
CR3B | Core Vct Iii... | 193.22 | -0.04 | -0.02% |
CR4 | Core VCT 4 | 193.22 | -0.04 | -0.02% |
CR5 | Core VCT 5 | 193.22 | -0.04 | -0.02% |
CRS | Crystal Ambe... | 208.00 | -1.00 | -0.48% |
CRWN | Crown Place VCT | 28.60 | 0.00 | 0.00% |
CSUZ | Close UK Ind... | 28.60 | 0.00 | 0.00% |
CTY | City Of Lond... | 423.50 | +2.50 | +0.59% |
CTYA | City of Lond... | 70.00 | 0.00 | 0.00% |
CYN | City Natural... | 117.62 | +3.12 | +2.72% |
CYS | Chrysalis Vct | 61.00 | +0.50 | +0.83% |
D1GA | Downing Plan... | 2.50 | 0.00 | 0.00% |
D1GO | Downing Plan... | 56.00 | 0.00 | 0.00% |
D1LO | Downing Plan... | 86.00 | 0.00 | 0.00% |
D1SA | Downing Plan... | 12.50 | 0.00 | 0.00% |
D1SO | Downing Plan... | 77.50 | 0.00 | 0.00% |
DA1C | Downing Abso... | 77.50 | 0.00 | 0.00% |
DA1O | Downing Prot... | 77.50 | 0.00 | 0.00% |
DA2A | Downing Abso... | 77.50 | 0.00 | 0.00% |
DA2O | Downing Abso... | 77.50 | 0.00 | 0.00% |
DAB | Dexion Absol... | 172.50 | 0.00 | 0.00% |
DABE | Dexion Absol... | 2.50 | 0.00 | 0.00% |
DABU | Dexion Abs U... | 3.82 | 0.00 | 0.00% |
DDV1 | Downing Dist... | 80.50 | -0.75 | -0.92% |
DEA | Dexion Equit... | 80.50 | -0.75 | -0.92% |
DI3E | Downing Inco... | 80.50 | -0.75 | -0.92% |
DI3O | Downing Inco... | 80.50 | -0.75 | -0.92% |
DI4O | Downing Inco... | 80.50 | -0.75 | -0.92% |
DIAM | Diamond Circ... | 80.50 | -0.75 | -0.92% |
DIG | Dunedin Inco... | 246.00 | -5.00 | -1.99% |
DIL | Damille Inve... | 246.00 | -5.00 | -1.99% |
DIL2 | Damille Inve... | 33.67 | 0.00 | 0.00% |
DIVI | Diverse Inco... | 99.60 | 0.00 | 0.00% |
DIVO | Downing Inco... | 99.60 | 0.00 | 0.00% |
DNA | Doric Nimrod... | 100.82 | 0.00 | 0.00% |
DNDL | Dunedin Smal... | 272.00 | +3.50 | +1.30% |
DNE | Dunedin Ente... | 376.45 | +0.45 | +0.12% |
DO1A | Downing Prot... | 15.00 | 0.00 | 0.00% |
DO1B | Downing Stru... | 24.00 | 0.00 | 0.00% |
DO1C | Downing Stru... | 0.01 | 0.00 | 0.00% |
DO1D | Downing Stru... | 40.00 | 0.00 | 0.00% |
DO1O | Downing Stru... | 2.51 | 0.00 | 0.00% |
DP2A | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2C | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2D | Downing Plan... | 3.00 | 0.00 | 0.00% |
DP2E | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2F | Downing Plan... | 26.00 | 0.00 | 0.00% |
DP2G | Downing Plan... | 45.00 | 0.00 | 0.00% |
DP3A | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP3C | Downing Plan... | 2.51 | 0.00 | 0.00% |
DP3D | Downing Plan... | 5.00 | 0.00 | 0.00% |
DP3E | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP3F | Downing Plan... | 60.00 | 0.00 | 0.00% |
DP6A | Downing Prot... | 60.00 | 0.00 | 0.00% |
DP7A | Downing Prot... | 60.00 | 0.00 | 0.00% |
DP8A | Downing Prot... | 60.00 | 0.00 | 0.00% |
DP9A | Downing Prot... | 60.00 | 0.00 | 0.00% |
DPV2 | Downing Plan... | 60.00 | 0.00 | 0.00% |
DPV3 | Downing Plan... | 60.00 | 0.00 | 0.00% |
DPV6 | Downing Plan... | 58.50 | 0.00 | 0.00% |
DPV7 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DPV8 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DPV9 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DREF | Duet Real Es... | 0.80 | 0.00 | 0.00% |
DTL | Dexion Trading | 0.80 | 0.00 | 0.00% |
ECAP | Elephant Cap... | 10.00 | 0.00 | 0.00% |
ECWL | Ecofin Water... | 99.40 | 0.00 | 0.00% |
ECWO | Ecofin Water... | 139.50 | 0.00 | 0.00% |
EDGC | Edge Perform... | 5.50 | 0.00 | 0.00% |
EDGD | Edge Perform... | 16.00 | 0.00 | 0.00% |
EDGE | Edge Perform... | 25.00 | 0.00 | 0.00% |
EDGF | Edge Perform... | 23.50 | 0.00 | 0.00% |
EDGG | Edge Perform... | 42.00 | 0.00 | 0.00% |
EDGH | Edge Perform... | 30.00 | 0.00 | 0.00% |
EDGI | Edge Perform... | 21.00 | 0.00 | 0.00% |
EDIN | Edinburgh In... | 666.00 | 0.00 | 0.00% |
EDV | Elderstreet Vct | 56.00 | 0.00 | 0.00% |
EFM | Edinburgh Dr... | 365.86 | +0.86 | +0.23% |
ELTA | Electra Priv... | 830.00 | 0.00 | 0.00% |
ELX | El Oro | 72.00 | 0.00 | 0.00% |
ENGI | Energiser In... | 1.20 | 0.00 | 0.00% |
EPG | EP Global Op... | 308.00 | +6.00 | +1.99% |
ESO | EPE Special ... | 169.00 | 0.00 | 0.00% |
EST | Eastern Euro... | 169.00 | 0.00 | 0.00% |
ESTZ | Eastern Euro... | 169.00 | 0.00 | 0.00% |
ET. | Establishmen... | 204.50 | +0.50 | +0.25% |
EUK | Edinburgh UK... | 204.50 | +0.50 | +0.25% |
EUS | Edinburgh US... | 204.50 | +0.50 | +0.25% |
EUT | European Inv... | 910.00 | +6.00 | +0.66% |
EWI | Edinburgh Wo... | 776.00 | +1.00 | +0.13% |
FAS | Fidelity Asi... | 395.00 | +3.00 | +0.77% |
FASS | Fidelity Asi... | 18.96 | +0.46 | +2.49% |
FCI | F&C Capital ... | 325.00 | +1.00 | +0.31% |
FCS | F&C Global S... | 1,330.00 | 0.00 | 0.00% |
FCSS | Fidelity Chi... | 234.00 | +1.50 | +0.65% |
FEV | Fidelity Eur... | 211.50 | +2.00 | +0.95% |
FGT | Finsbury Gro... | 758.00 | +4.00 | +0.53% |
FJV | Fidelity Jap... | 151.00 | +0.50 | +0.33% |
FJVS | Fidelity Jap... | 0.38 | 0.00 | 0.00% |
FPEO | F&C Private ... | 349.00 | -4.00 | -1.13% |
FRCL | Foreign & Co... | 644.00 | +4.00 | +0.63% |
FSC | F&C US Small... | 644.00 | +4.00 | +0.63% |
FSV | Fidelity Spe... | 258.00 | +3.00 | +1.18% |
FTD | Foresight 3 Vct | 55.00 | 0.00 | 0.00% |
FTF | Foresight 4 Vct | 57.00 | -2.50 | -4.20% |
FTFC | Foresight 4 Vct | 57.00 | -2.50 | -4.20% |
FTN | Foresight 2 Vct | 46.00 | 0.00 | 0.00% |
FTNI | Foresight 2 Vct | 86.50 | 0.00 | 0.00% |
FTNP | Foresight 2 VCT | 41.00 | 0.00 | 0.00% |
FTSC | Foresight So... | 81.00 | 0.00 | 0.00% |
FTSV | Foresight So... | 88.00 | 0.00 | 0.00% |
FTV | Foresight Te... | 66.50 | -1.00 | -1.48% |
FTVI | Foresight Vct | 8.90 | 0.00 | 0.00% |
FTVP | Foresight Vct | 8.30 | 0.00 | 0.00% |
GCP | GCP Infrastr... | 120.40 | +0.40 | +0.33% |
GFIR | Global Fixed... | 23.13 | +0.13 | +0.54% |
GHE | Gresham House | 404.00 | -3.00 | -0.74% |
GLIF | GLI Finance | 10.11 | -0.09 | -0.87% |
GPE | Graphite Ent... | 549.50 | 0.00 | 0.00% |
GPM | Golden Prosp... | 30.27 | +0.02 | +0.05% |
GRIO | Ground Rents... | 115.90 | -0.35 | -0.30% |
GRIW | Ground Rents... | 16.00 | -1.50 | -8.57% |
GRMP | Grampian Inv... | 16.00 | -1.50 | -8.57% |
GSS | Genesis Emer... | 689.00 | -1.00 | -0.14% |
HAN | Hansa Trust | 960.00 | -20.00 | -2.04% |
HANA | Hansa Trust A | 970.73 | +0.73 | +0.08% |
HDIV | Henderson Di... | 91.20 | -0.90 | -0.98% |
HEFT | Henderson Eu... | 1,256.25 | +8.75 | +0.70% |
HFEL | Henderson Fa... | 359.20 | -3.30 | -0.91% |
HGL | Henderson Gl... | 406.60 | 0.00 | 0.00% |
HGT | HG Capital T... | 1,805.00 | +5.00 | +0.28% |
HGTS | Hg Capital T... | 1,805.00 | +5.00 | +0.28% |
HHI | Henderson Hi... | 181.00 | +1.50 | +0.84% |
HHV | Hargreave Ha... | 78.12 | -1.38 | -1.73% |
HHVT | Hargreave Ha... | 113.00 | 0.00 | 0.00% |
HICL | HICL Infrast... | 142.30 | +1.90 | +1.35% |
HINS | Henderson In... | 142.30 | +1.90 | +1.35% |
HINT | Henderson In... | 157.50 | +0.50 | +0.32% |
HNE | Henderson Eu... | 1,102.00 | +12.00 | +1.10% |
HOT | Henderson Op... | 1,018.80 | -1.20 | -0.12% |
HPEQ | Henderson Pr... | 1,018.80 | -1.20 | -0.12% |
HR1A | Hazel Renewa... | 0.10 | 0.00 | 0.00% |
HR1O | Hazel Renewa... | 115.00 | +2.00 | +1.77% |
HR2A | Hazel Renewa... | 0.10 | 0.00 | 0.00% |
HR2O | Hazel Renewa... | 112.10 | 0.00 | 0.00% |
HRI | Herald Inves... | 1,215.00 | 0.00 | 0.00% |
HSL | Henderson Sm... | 880.00 | +4.00 | +0.46% |
HSLE | Harbourvest ... | 880.00 | +4.00 | +0.46% |
HVPE | Harbourvest ... | 1,208.00 | +14.00 | +1.17% |
HVTR | Henderson Va... | 1,208.00 | +14.00 | +1.17% |
HYG | Hygea VCT | 47.40 | 0.00 | 0.00% |
IAEM | Impax Asian ... | 47.40 | 0.00 | 0.00% |
IAES | Impax Asian ... | 5.25 | 0.00 | 0.00% |
IAT | Invesco Asia... | 279.00 | +2.50 | +0.90% |
IBSA | Ibis Media Vct1 | 7.00 | 0.00 | 0.00% |
IBT | Internationa... | 546.00 | -3.00 | -0.55% |
ICTA | Investors Ca... | 98.50 | 0.00 | 0.00% |
ICTB | Investors Ca... | 98.00 | 0.00 | 0.00% |
ICTU | Investors Ca... | 391.00 | 0.00 | 0.00% |
IE1C | Ingenious En... | 391.00 | 0.00 | 0.00% |
IE1D | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1E | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1F | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1G | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1H | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEIA | Invesco Engl... | 0.00 | 0.00 | 0.00% |
IEIB | Invesco Engl... | 0.00 | 0.00 | 0.00% |
IEM | Impax Enviro... | 255.00 | +3.00 | +1.19% |
IEV1 | Ingenious En... | 255.00 | +3.00 | +1.19% |
IEV2 | Ingenious En... | 255.00 | +3.00 | +1.19% |
IEVC | Ingenious En... | 255.00 | +3.00 | +1.19% |
IEVD | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVE | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVF | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVG | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVH | Ingenious En... | 0.00 | 0.00 | 0.00% |
IGC | India Capita... | 102.95 | +0.70 | +0.68% |
IGRE | Investors in... | 102.95 | +0.70 | +0.68% |
IGV | Income & Gro... | 71.50 | +0.50 | +0.70% |
IIP | Infrastructu... | 3.00 | 0.00 | 0.00% |
IIT | Independent ... | 744.49 | +9.49 | +1.29% |
ILH | Invesco Leve... | 744.49 | +9.49 | +1.29% |
INPP | Internationa... | 145.80 | +0.40 | +0.28% |
INV | Investment C... | 330.00 | +5.00 | +1.54% |
INVA | Investment C... | 330.00 | +5.00 | +1.54% |
ION1 | Iona Environ... | 54.00 | 0.00 | 0.00% |
IONA | Iona Environ... | 0.10 | 0.00 | 0.00% |
IPU | Invesco Perp... | 520.00 | +7.00 | +1.36% |
IRIS | DCG IRIS | 520.00 | +7.00 | +1.36% |
ISP | Investec Str... | 43.00 | 0.00 | 0.00% |
ISPC | Investec Str... | 92.00 | 0.00 | 0.00% |
IVI | Invesco Inco... | 275.65 | +1.15 | +0.42% |
IVPB | Invesco Perp... | 135.01 | 0.00 | 0.00% |
IVPG | Invesco Perp... | 201.58 | +1.08 | +0.54% |
IVPM | IINVESCO Per... | 101.00 | 0.00 | 0.00% |
IVPT | Invesco Perp... | 101.00 | 0.00 | 0.00% |
IVPU | Invesco Perp... | 181.51 | +1.51 | +0.84% |
JAI | JPMorgan Asi... | 348.00 | +3.00 | +0.87% |
JAIS | JPMorgan Asi... | 348.00 | +3.00 | +0.87% |
JAM | JPMorgan Ame... | 387.00 | +2.50 | +0.65% |
JCH | JPMorgan Cla... | 736.00 | +4.00 | +0.55% |
JDT | Jupiter Divi... | 0.02 | 0.00 | 0.00% |
JDTC | Jupiter Divi... | 145.41 | 0.00 | 0.00% |
JDTZ | Jupiter Divi... | 141.50 | 0.00 | 0.00% |
JEMI | JPMorgan Gbl... | 126.75 | +1.00 | +0.80% |
JEO | Jupiter Euro... | 747.00 | +6.00 | +0.81% |
JESC | JPMorgan Eur... | 406.00 | +1.00 | +0.25% |
JETG | JPMorgan Eur... | 303.00 | +5.00 | +1.68% |
JETI | JPMorgan Eur... | 156.06 | +0.06 | +0.04% |
JFJ | JPMorgan Jap... | 436.57 | +1.57 | +0.36% |
JGC | Jupiter Gree... | 183.48 | -1.02 | -0.55% |
JII | JPMorgan Ind... | 700.00 | +4.00 | +0.57% |
JIIS | JPMorgan Ind... | 700.00 | +4.00 | +0.57% |
