Bid price | 765.00 | Open price | 777.50 |
---|---|---|---|
Ask price | 810.00 | Prev close | 787.50 |
High price | 0.00 | Spread | 5.56% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live BrainJuicer Group share prices, BrainJuicer Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get BrainJuicer Group Level 2 Data, indepth research tools and investor commentary for BrainJuicer Group (BJU) and other London Stock Exchange equities.
Register now for FREE BrainJuicer Group share price charts
Name | BrainJuicer Group | Epic | BJU |
---|---|---|---|
Sector | n/a | ISIN | GB00B1GVQH21 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
28/02/2017 | SELL | John Kearon | CEO | 100,000 |
27/09/2012 | SELL | James Geddes | ED | 15,000 |
27/09/2012 | SELL | Simon Godfrey | RES | 10,000 |
12/07/2012 | SELL | John Kearon | CEO | 15,000 |
23/04/2012 | SELL | Simon Godfrey | RES | 20,000 |
More BrainJuicer Group Company News >>
Register now for FREE BrainJuicer Group company news
BrainJuicer is a marketing and brand consultancy, with market research solutions grounded in the principles of behavioural science. In 1999, John Kearon, the Chief Juicer, founded BrainJuicer and since then, we have been translating breakthroughs in psychology, behavioural economics and...
Register now for FREE BrainJuicer Group share price discussions