Bid price | 2.85 | Open price | 3.05 |
---|---|---|---|
Ask price | 3.18 | Prev close | 3.02 |
High price | 3.29 | Spread | 10.38% |
Low price | 2.85 | Volume | 919,589 |
Register now for FREE live Avanti Communications Group share prices, Avanti Communications Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Avanti Communications Group Level 2 Data, indepth research tools and investor commentary for Avanti Communications Group (AVN) and other London Stock Exchange equities.
Register now for FREE Avanti Communications Group share price charts
Name | Avanti Communications Group | Epic | AVN |
---|---|---|---|
Sector | Mobile Telecommunications | ISIN | GB00B1VCNQ84 |
Activites | Avanti Communications Group plc (demerged from Avanti Screenmedia ) connects people wherever they are - in their homes, businesses, in government and on mobiles. Through the HYLAS satellite fleet and more than 180 partners in 118 countries, the network provides ubiquitous internet service to a quarter of the world's population. Avanti delivers the level of quality and flexibility that the most demanding telecoms customers in the world seek. Avanti is the first mover in high throughput satellite data communications in EMEA. It has rights to orbital slots and Ka band spectrum in perpetuity that covers an end market of over 1.7bn people. The Group has invested $1.2bn in a network that incorporates satellites, gateway earth stations, datacentres and a fibre ring. Avanti has a unique Cloud based customer interface that is protected by patented technology. The Group has three satellites in orbit and a further two fully funded satellites under construction. | Index | n/a |
Latest Share Price (p) | 3.02 | Net Gearing (%) | 48.95 |
---|---|---|---|
Market Capitalisation (£m) | 70.31 | Gross Gearing (%) | 50.08 |
Shares in issue (m) | 2,163.34 | Debt Ratio | 45.97 |
P/E Ratio | 0.09 | Debt-to-Equity Ratio | 0.85 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 2.00 |
Dividend Yield (%) | 0.00 | Price to book value | 0.14 |
Dividend cover (x) | 0.00 | ROCE (%) | 17.68 |
Earning per share (p) | 35.89 | EPS Growth (%) | 180.22 |
52 week high / low | 15.25 / 1.87 | DPS Growth (%) | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
30/04/2018 | BUY | Nigel Fox | FD | 20,000 |
30/04/2018 | BUY | David Bestwick | ED | 8,991 |
30/04/2018 | BUY | Paul Walsh | CH | 54,762 |
30/04/2018 | BUY | Paul Johnson | NED | 2,381 |
30/04/2018 | BUY | Andy Green | RES | 5,211 |
RNS Number : 9197P Avanti Communications Group Plc 13 February 2019 Second Price Monitoring Extension A second and final Price Monitoring Extension has been activated in this security. The auction call period is extended in this security for a further 5 minutes....
RNS Number : 9188P Avanti Communications Group Plc 13 February 2019 Price Monitoring Extension The auction call period has been extended in this security by 5 minutes. Auction call extensions give London Stock Exchange electronic order book users a further opportunity to...
RNS Number : 6845P Avanti Communications Group Plc 11 February 2019 Second Price Monitoring Extension A second and final Price Monitoring Extension has been activated in this security. The auction call period is extended in this security for a further 5 minutes....
More Avanti Communications Group Company News >>
Register now for FREE Avanti Communications Group company news
This is a BUY tip from Tom Winnifrith... Sorry if this is rather boring as the market cap is now c £350 million but at 470p Avanti Communications (AVN) - a stock held in the SF t1ps Growth Fund - is really very cheap whichever way you look at it. It is now funded to launch 3 satellites into...
UK 9:15am Futures FTSE -14 DAX -14 DOW -17 S&P -1.2 Nasdaq -1.5 1 Day 2 Day 5 Day...
UK 9:15am Futures FTSE -14 DAX -14 DOW -17 S&P -1.2 Nasdaq -1.5 1 Day 2 Day 5 Day...
Register now for FREE Avanti Communications Group share price discussions