| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.00 | Prev close | 1.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Zone-IP share prices, Zone-IP stock quotes, charts, trades and FREE Zone-IP company fundamentals, market news and much much more. Why not upgrade to a premium service and get Zone-IP Level 2 Data, indepth research tools and investor commentary for Zone-IP (ZIP) and other London Stock Exchange equities.
Register now for FREE Zone-IP share price charts
| Name | Zone-IP | Epic | ZIP |
|---|---|---|---|
| Activites | Reuters | ZIP.L | |
| ISIN | IL0010926595 | Google Finance | LON:ZIP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Zone-IP company fundamentals
No Zone-IP Share Price Discussions
Register now for FREE Zone-IP share price discussions