| Bid price | 12.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 13.75 | Prev close | 13.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Z Group share prices, Z Group stock quotes, charts, trades and FREE Z Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Z Group Level 2 Data, indepth research tools and investor commentary for Z Group (ZGP) and other London Stock Exchange equities.
Register now for FREE Z Group share price charts
| Name | Z Group | Epic | ZGP |
|---|---|---|---|
| Activites | Provides business and technology consultancy services. | Reuters | ZGP.L |
| ISIN | GB00B09LQS34 | Google Finance | LON:ZGP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 13.00 |
|---|---|---|---|
| Shares in Issue (m) | 350 | Market Cap (£m) | 9 |
| PE Ratio (x) | -1.66 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -3.50 | PEG |
Register now for FREE Z Group company fundamentals
No Z Group Share Price Discussions
Register now for FREE Z Group share price discussions