| Bid price | 2.32 | Open price | 2.50 |
|---|---|---|---|
| Ask price | 2.40 | Prev close | 2.41 |
| High price | 2.59 | Spread | 3.33% |
| Low price | 2.22 | Volume | 7,708,026 |
Register now for FREE live Yell Group share prices, Yell Group stock quotes, charts, trades and FREE Yell Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Yell Group Level 2 Data, indepth research tools and investor commentary for Yell Group (YELL) and other London Stock Exchange equities.
Register now for FREE Yell Group share price charts
| Name | Yell Group | Epic | YELL |
|---|---|---|---|
| Activites | Printed Directories accounted for 83% of fiscal 2008 revenues and Other Products and Services, 17% | Reuters | YELL.L |
| ISIN | GB0031718066 | Google Finance | LON:YELL |
| Share Price (p) | 2.36 | Prev. Share Price (p) | 2.41 |
|---|---|---|---|
| Shares in Issue (m) | 2,382 | Market Cap (£m) | 75 |
| PE Ratio (x) | 3.33 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 2.00 | PEG | -0.09 |
Register now for FREE Yell Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/11/2011 | BUY | Bob Wigley | CH | 2,610,000 |
| 24/05/2010 | BUY | Toby Coppel | NED | 27,772 |
| 24/05/2010 | BUY | Toby Coppel | NED | 20,649 |
| 19/05/2010 | BUY | John Condron | RES | 290,000 |
| 19/05/2010 | BUY | Bob Wigley | CH | 146,627 |
Yell Group said group revenue of £1.61bn in the year to end-March was down 14% on the prior year, but digital services revenues grew by 112% to £134m. Net debt was reduced by 20% or £565m. Financial headlines - Digital services revenues grew by 112% to £134m. Digital directories revenue fell...
/* */ RNS Number : 8001D Yell Group plc 22 May 2012 22 May 2012 Yell Group Plc Results for the year ended 31 March 2012 New Strategy established and being implemented....
More Yell Group Company News >>
Register now for FREE Yell Group company news
What is happening was slowly going up, past week down 25% Good entry or further down. I hope the Septics get the $700 billion loan through in the next few days otherwise I can see the FTSE tanking.
What kind of effect will, this year end report will have on share price?
suf99 you have to get in there stock going up might be 30p+ in couple days prob 35p in few days
Register now for FREE Yell Group share price discussions