| Bid price | 911.10 | Open price | 933.50 |
|---|---|---|---|
| Ask price | 912.70 | Prev close | 912.60 |
| High price | 936.85 | Spread | 0.18% |
| Low price | 909.00 | Volume | 11,443,279 |
Register now for FREE live Xstrata share prices, Xstrata stock quotes, charts, trades and FREE Xstrata company fundamentals, market news and much much more. Why not upgrade to a premium service and get Xstrata Level 2 Data, indepth research tools and investor commentary for Xstrata (XTA) and other London Stock Exchange equities.
Register now for FREE Xstrata share price charts
| Name | Xstrata | Epic | XTA |
|---|---|---|---|
| Activites | Copper acctd for 41% of 2008 revs; Coal, 28%; Zinc-Lead, 12%; Nickel, 11%; Ferroalloys, 6%; Plantinum, 1% and Technology, 1% | Reuters | XTA.L |
| ISIN | GB0031411001 | Google Finance | LON:XTA |
| Share Price (p) | 911.90 | Prev. Share Price (p) | 912.60 |
|---|---|---|---|
| Shares in Issue (m) | 3,003 | Market Cap (£m) | 28,075 |
| PE Ratio (x) | 8.07 | Div per share (p) | 15.40 |
| Div yield (%) | 2.46 | Div cover (x) | 5.91 |
| EPS (p) | 121.20 | PEG | -0.60 |
Register now for FREE Xstrata company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/08/2011 | BUY | David Rough | NED | 2,500 |
| 10/05/2011 | BUY | Sir John Bond | NED | 1,000 |
| 18/03/2011 | SELL | David Rough | NED | 2,250 |
| 09/02/2011 | SELL | Santiago Zaldumbide | ED | 82,220 |
| 08/03/2010 | SEXR | Santiago Zaldumbide | ED | 408,553 |
/* */ RNS Number : 1811E GoldmanSachs International 25 May 2012 Amendment - due to the amendment of Equity and Derivative transactions, the disclosure made on 24 May for dealings on 23 May has been updated. Sections 2(a) and 2(b) have been updated. FORM...
/* */ RNS Number : 1374E BNP Paribas London 25 May 2012 FORM 8.5 (EPT/NON-RI) PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT...
/* */ RNS Number : 1313E Citigroup Global Markets Limited 25 May 2012 FORM 8.5 (EPT/RI) PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY Rule 8.5 of...
Register now for FREE Xstrata company news
Xstrata is a major global diversified mining group. Xstrata maintains a meaningful position in six major international commodity markets: copper, coking coal, thermal coal, ferrochrome, vanadium and zinc, with additional exposures to gold, lead and silver. The Group’s operations and projects span...
Register now for FREE Xstrata share price discussions