| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 38.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Xploite share prices, Xploite stock quotes, charts, trades and FREE Xploite company fundamentals, market news and much much more. Why not upgrade to a premium service and get Xploite Level 2 Data, indepth research tools and investor commentary for Xploite (XPT) and other London Stock Exchange equities.
Register now for FREE Xploite share price charts
| Name | Xploite | Epic | XPT |
|---|---|---|---|
| Activites | Reuters | XPT.L | |
| ISIN | GB00B037D647 | Google Finance | LON:XPT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 38.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Xploite company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/04/2010 | BUY | Ian Smith | CEO | 220,513 |
| 26/06/2009 | SELL | Ian Smith | CEO | 1,700,000 |
| 26/06/2009 | SELL | Anthony Weaver | ED | 1,200,000 |
| 10/09/2008 | BUY | Richard Ramsay | NED | 70,000 |
| 04/07/2008 | BUY | John Standen | CH | 25,000 |
Been offered 50p per share tender offer for Xploite. Originally bought them at 52p. Anyone have an ideas on whether i should take up offer or not Thanks
Register now for FREE Xploite share price discussions