| Bid price | 1.85 | Open price | 1.90 |
|---|---|---|---|
| Ask price | 1.95 | Prev close | 1.90 |
| High price | 1.95 | Spread | 5.13% |
| Low price | 1.88 | Volume | 2,155,491 |
Register now for FREE live Expansys share prices, Expansys stock quotes, charts, trades and FREE Expansys company fundamentals, market news and much much more. Why not upgrade to a premium service and get Expansys Level 2 Data, indepth research tools and investor commentary for Expansys (XPS) and other London Stock Exchange equities.
Register now for FREE Expansys share price charts
| Name | Expansys | Epic | XPS |
|---|---|---|---|
| Activites | Retail and distribution of high tech products on a worldwide basis | Reuters | XPS.L |
| ISIN | GB00B1VMLL97 | Google Finance | LON:XPS |
| Share Price (p) | 1.90 | Prev. Share Price (p) | 1.90 |
|---|---|---|---|
| Shares in Issue (m) | 1,157 | Market Cap (£m) | 22 |
| PE Ratio (x) | -8.24 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.10 | PEG |
Register now for FREE Expansys company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2012 | TIN | Brian Collie | NED | 471,698 |
| 28/02/2012 | BUY | Chris Ogle | FD | 550,000 |
| 01/09/2011 | TIN | Brian Collie | NED | 65,359 |
| 15/08/2011 | BUY | Peter Jones | NED | 35,634,201 |
| 02/08/2011 | TIN | Brian Collie | NED | 100,401 |
Peter Jones has bought 80% of the company, get in whilst you can!!!!
Does anyone know what's happening with Expansys over the last couple of days? It's up 170% this morning on the back of a 70% rise on Friday!
Register now for FREE Expansys share price discussions