| Bid price | 98.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 101.00 | Prev close | 99.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Xko Group share prices, Xko Group stock quotes, charts, trades and FREE Xko Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Xko Group Level 2 Data, indepth research tools and investor commentary for Xko Group (XKO) and other London Stock Exchange equities.
Register now for FREE Xko Group share price charts
| Name | Xko Group | Epic | XKO |
|---|---|---|---|
| Activites | Reuters | XKO.L | |
| ISIN | GB0001592251 | Google Finance | LON:XKO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 99.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Xko Group company fundamentals
New thread for new ticker RAS http://www.moneyam.com/InvestorsRoom/posts.php?tid=10776#lastread
Register now for FREE Xko Group share price discussions