| Bid price | 750.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 765.00 | Prev close | 758.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Western Coal Corporation share prices, Western Coal Corporation stock quotes, charts, trades and FREE Western Coal Corporation company fundamentals, market news and much much more. Why not upgrade to a premium service and get Western Coal Corporation Level 2 Data, indepth research tools and investor commentary for Western Coal Corporation (WTN) and other London Stock Exchange equities.
Register now for FREE Western Coal Corporation share price charts
| Name | Western Coal Corporation | Epic | WTN |
|---|---|---|---|
| Activites | Reuters | WTN.L | |
| ISIN | CA95801T1075 | Google Finance | LON:WTN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 758.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Western Coal Corporation company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/07/2010 | BUY | David Beatty | CH | 50,000 |
| 12/01/2010 | EXR | John Byrne | RES | 225,000 |
| 12/01/2010 | SELL | John Byrne | RES | 600,000 |
More Western Coal Corporation Company News >>
Register now for FREE Western Coal Corporation company news
I'm not wearing my glasses, but has it gone bankrupt, or changed into canadian dollars?
Couldnt find a thread that covered this one, so here goes. Im adding it to my bisi coal shares as the Chinese and India Economic Industrialisation process gathers more pace. Coal prices are rising by the day and some of the contracts signed worldwide are twice what they were at this time last...
Register now for FREE Western Coal Corporation share price discussions