| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 37.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Worldspreads Group share prices, Worldspreads Group stock quotes, charts, trades and FREE Worldspreads Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Worldspreads Group Level 2 Data, indepth research tools and investor commentary for Worldspreads Group (WSPR) and other London Stock Exchange equities.
Register now for FREE Worldspreads Group share price charts
| Name | Worldspreads Group | Epic | WSPR |
|---|---|---|---|
| Activites | Reuters | WSPR.L | |
| ISIN | IE00B2357Y89 | Google Finance | LON:WSPR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 37.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Worldspreads Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/02/2011 | BUY | Connor Foley | RES | 25,000 |
| 11/02/2011 | BUY | Connor Foley | RES | 25,000 |
| 09/02/2011 | BUY | Connor Foley | RES | 25,000 |
| 06/01/2009 | BUY | David Leonard | NED | 29,810 |
More Worldspreads Group Company News >>
Register now for FREE Worldspreads Group company news
No Worldspreads Group Share Price Discussions
Register now for FREE Worldspreads Group share price discussions