| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 24.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Workplace Systems International share prices, Workplace Systems International stock quotes, charts, trades and FREE Workplace Systems International company fundamentals, market news and much much more. Why not upgrade to a premium service and get Workplace Systems International Level 2 Data, indepth research tools and investor commentary for Workplace Systems International (WSI) and other London Stock Exchange equities.
Register now for FREE Workplace Systems International share price charts
| Name | Workplace Systems International | Epic | WSI |
|---|---|---|---|
| Activites | Reuters | WSI.L | |
| ISIN | GB0009250845 | Google Finance | LON:WSI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 24.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Workplace Systems International company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2011 | BUY | Paul Wright | FD | 75,000 |
| 07/04/2010 | BUY | Paul Wright | FD | 206,412 |
| 04/02/2010 | BUY | John Herring | NED | 200,000 |
| 29/06/2009 | BUY | Paul Wright | FD | 250,000 |
| 29/06/2009 | BUY | Alex Davis | ED | 250,000 |
More Workplace Systems International Company News >>
Register now for FREE Workplace Systems International company news
No Workplace Systems International Share Price Discussions
Register now for FREE Workplace Systems International share price discussions