| Bid price | 269.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 269.75 | Prev close | 269.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Whatman Public Limited Company share prices, Whatman Public Limited Company stock quotes, charts, trades and FREE Whatman Public Limited Company company fundamentals, market news and much much more. Why not upgrade to a premium service and get Whatman Public Limited Company Level 2 Data, indepth research tools and investor commentary for Whatman Public Limited Company (WHM) and other London Stock Exchange equities.
Register now for FREE Whatman Public Limited Company share price charts
| Name | Whatman Public Limited Company | Epic | WHM |
|---|---|---|---|
| Activites | Reuters | WHM.L | |
| ISIN | GB0006066574 | Google Finance | LON:WHM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 269.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Whatman Public Limited Company company fundamentals
More Whatman Public Limited Company Company News >>
Register now for FREE Whatman Public Limited Company company news
Register now for FREE Whatman Public Limited Company share price discussions