| Bid price | 0.01 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.15 | Prev close | 0.08 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Western & Oriental share prices, Western & Oriental stock quotes, charts, trades and FREE Western & Oriental company fundamentals, market news and much much more. Why not upgrade to a premium service and get Western & Oriental Level 2 Data, indepth research tools and investor commentary for Western & Oriental (WEST) and other London Stock Exchange equities.
Register now for FREE Western & Oriental share price charts
| Name | Western & Oriental | Epic | WEST |
|---|---|---|---|
| Activites | Reuters | WEST.L | |
| ISIN | GB00B104S049 | Google Finance | LON:WEST |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.08 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Western & Oriental company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/12/2010 | BUY | Raj Kumar | NED | 2,000,000 |
| 01/04/2009 | BUY | David Howell | FD | 333,333 |
| 01/04/2009 | BUY | Ian Neale | MD | 333,333 |
| 01/04/2009 | BUY | Alan Barber | RES | 650,000 |
More Western & Oriental Company News >>
Register now for FREE Western & Oriental company news
Western & Oriental plc is the parent company of a specialist luxury travel group which acts as both a tour operator and travel agent through a number of high quality brands, offering specialist holiday programmes for both tailor made and packaged holidays. KD.
Register now for FREE Western & Oriental share price discussions