| Bid price | 1.35 | Open price | 1.48 |
|---|---|---|---|
| Ask price | 1.60 | Prev close | 1.48 |
| High price | 0.00 | Spread | 15.63% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Woburn Energy share prices, Woburn Energy stock quotes, charts, trades and FREE Woburn Energy company fundamentals, market news and much much more. Why not upgrade to a premium service and get Woburn Energy Level 2 Data, indepth research tools and investor commentary for Woburn Energy (WBN) and other London Stock Exchange equities.
Register now for FREE Woburn Energy share price charts
| Name | Woburn Energy | Epic | WBN |
|---|---|---|---|
| Activites | Explores hydrocarbon liquids and gas in the United Kingdom and Columbia | Reuters | WBN.L |
| ISIN | GB00B1YW2916 | Google Finance | LON:WBN |
| Share Price (p) | 1.48 | Prev. Share Price (p) | 1.48 |
|---|---|---|---|
| Shares in Issue (m) | 232 | Market Cap (£m) | 3 |
| PE Ratio (x) | -7.59 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.10 | PEG |
Register now for FREE Woburn Energy company fundamentals
More Woburn Energy Company News >>
Register now for FREE Woburn Energy company news
Does anybody know what is happening to Woburn Energy which used to be Black Rock? Nice to see it is going up as paid 92p for these years ago before name change.
Register now for FREE Woburn Energy share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 24/05/2012 11:31:05 | WBN | 1.35 | O | 451 |
| 23/05/2012 12:15:56 | WBN | 1.35 | O | 20 |
| 23/05/2012 11:47:07 | WBN | 1.35 | O | 1,000 |
| 22/05/2012 08:00:34 | WBN | 1.49 | O | 5,000 |
Register now for FREE Woburn Energy trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| AEX | Aminex | 3.60 | -0.20 | -5.26% |
| AEY | Antrim Energy | 45.00 | +5.00 | +12.50% |
| AFR | Afren | 114.10 | +1.00 | +0.88% |
| AGTA | Agriterra | 4.00 | +0.55 | +15.77% |
| ALK | Alkane Energy | 19.70 | +0.08 | +0.38% |
| AMER | Amerisur Res... | 21.03 | +2.28 | +12.16% |
| AST | Ascent Resou... | 2.70 | +0.03 | +0.93% |
| AUL | Aurelian Oil... | 16.50 | +0.13 | +0.76% |
| BLVN | BowLeven | 64.50 | -2.25 | -3.38% |
| BNK | Bankers Petr... | 138.00 | 0.00 | 0.00% |
| BOR | Borders & So... | 64.20 | -1.00 | -1.58% |
| BPC | Bahamas Petr... | 7.00 | +0.09 | +1.27% |
| CAD | Cadogan Petr... | 31.00 | 0.00 | 0.00% |
| CAZA | Caza Oil & G... | 6.75 | 0.00 | 0.00% |
| CEO | Coastal Ener... | 912.00 | +59.50 | +6.98% |
| CHAR | Chariot Oil ... | 79.72 | -0.65 | -0.81% |
| CNE | Cairn Energy | 287.86 | -2.14 | -0.74% |
| COP | Circle Oil | 20.20 | +0.20 | +1.00% |
| CSH | Caspian Hold... | 0.33 | -0.03 | -7.04% |
| DES | Desire Petro... | 23.54 | +0.04 | +0.17% |
| DGO | Dragon Oil | 522.08 | +1.07 | +0.21% |
| DPL | Dominion Pet... | 7.14 | -0.03 | -0.44% |
| EDR | Egdon Resources | 7.25 | -0.38 | -4.92% |
| EEN | Emerald Energy | 748.00 | 0.00 | 0.00% |
| EME | Empyrean Energy | 7.39 | +0.14 | +1.93% |
| ENEG | Enegi Oil | 13.00 | -0.50 | -3.70% |
| EO. | EnCore Oil | 70.25 | 0.00 | 0.00% |
| EOG | Europa Oil &... | 6.86 | -0.27 | -3.72% |
| EXXI | Energy XXI | 31.15 | -0.35 | -1.11% |
| EXXS | Energy XXI (... | 29.00 | 0.00 | 0.00% |
| FEP | Forum Energy | 155.00 | +25.00 | +19.23% |
| FOGL | Falkland Oil... | 85.99 | -0.26 | -0.30% |
| FPM | Faroe Petroleum | 155.19 | -2.31 | -1.47% |
| FRR | Frontera Res... | 0.75 | +0.03 | +3.45% |
| FTO | Fortune Oil | 9.06 | +0.06 | +0.67% |
| GAS | GASOL | 0.59 | +0.07 | +12.38% |
| GBP | Global Petro... | 10.40 | -0.23 | -2.12% |
| GED | Global Energ... | 92.00 | 0.00 | 0.00% |
| GKP | Gulf Keyston... | 204.15 | -5.00 | -2.48% |
| GOO | Gold Oil | 5.33 | +0.11 | +2.01% |
| GPK | GeoPark Hold... | 690.00 | +15.00 | +2.22% |
| GPX | Gulfsands Pe... | 99.75 | +0.75 | +0.76% |
| GTL | GTL Resources | 99.95 | +0.95 | +0.96% |
| HAIK | HaiKe Chemic... | 28.55 | -0.95 | -3.22% |
| HAWK | Nighthawk En... | 3.45 | -0.20 | -5.35% |
| HDY | Hardy Oil & Gas | 120.00 | 0.00 | 0.00% |
| IAE | Ithaca Energ... | 176.50 | +3.75 | +2.17% |
| INDI | Indus Gas | 880.00 | 0.00 | 0.00% |
| IOG | Island Oil &... | 8.50 | 0.00 | 0.00% |
| IPL | Indago Petro... | 34.50 | 0.00 | 0.00% |
| IVE | Irvine Energy | 0.05 | 0.00 | 0.00% |
| JKX | JKX Oil & Gas | 108.50 | -2.50 | -2.25% |
| LDP | Leed Petroleum | 0.30 | -0.01 | -1.64% |
| LOGP | Lansdowne Oi... | 38.40 | +2.15 | +5.93% |
| MATD | Petro Matad | 13.20 | -3.05 | -18.77% |
| MRP | Meridian Pet... | 0.00 | 0.00 | 0.00% |
| MRS | Melrose Reso... | 98.00 | +1.00 | +1.03% |
| MTA | Matra Petroleum | 2.42 | -0.09 | -3.65% |
| MXP | Max Petroleum | 10.50 | +0.38 | +3.70% |
| NOP | Northern Pet... | 71.50 | -0.63 | -0.87% |
| NPE | Nautical Pet... | 265.77 | -4.23 | -1.57% |
| NTOG | Nostra Terra... | 0.56 | +0.04 | +7.43% |
| OEX | Oilex | 8.35 | +0.10 | +1.21% |
| OIL | Oilexco Inc | 6.90 | 0.00 | 0.00% |
| PANR | Pantheon Res... | 7.30 | +0.05 | +0.69% |
| PCI | Petroceltic ... | 6.43 | -0.07 | -1.02% |
| PELE | PetroLatina ... | 19.50 | 0.00 | 0.00% |
| PET | Petrel Resou... | 4.60 | -0.03 | -0.54% |
| PMO | Premier Oil | 327.87 | -6.23 | -1.86% |
| PMON | Premier Oil | 569.01 | 0.00 | 0.00% |
| PRE | Pan Andean R... | 16.00 | 0.00 | 0.00% |
| PTR | Petroneft Re... | 7.57 | +0.32 | +4.34% |
| PVR | Providence R... | 555.00 | 0.00 | 0.00% |
| RIFT | Rift Oil | 12.75 | 0.00 | 0.00% |
| RKH | Rockhopper E... | 288.06 | +2.56 | +0.90% |
| ROC | Roc Oil Company | 31.25 | 0.00 | 0.00% |
| ROS | Ramco Energy | 51.00 | 0.00 | 0.00% |
| RPT | Regal Petroleum | 21.00 | -1.13 | -5.08% |
| RRL | Range Resources | 7.15 | +0.05 | +0.70% |
| RSOX | Resaca Explo... | 35.00 | 0.00 | 0.00% |
| RXP | Roxi Petroleum | 3.50 | +0.13 | +3.70% |
| SBE | Sibir Energy | 174.75 | 0.00 | 0.00% |
| SE. | Stratic Ener... | 12.00 | 0.00 | 0.00% |
| SER | Sefton Resou... | 1.70 | +0.08 | +4.62% |
| SEY | Sterling Energy | 35.22 | -0.78 | -2.17% |
| SIA | SOCO Interna... | 270.31 | -0.79 | -0.29% |
| SLE | San Leon Energy | 8.14 | +0.02 | +0.23% |
| SMDR | Salamander E... | 158.32 | -3.28 | -2.03% |
| SQZ | Serica Energy | 25.85 | +1.10 | +4.44% |
| SRO | Spitfire Oil | 6.75 | 0.00 | 0.00% |
| TLW | Tullow Oil | 1,362.80 | -0.20 | -0.01% |
| TMAN | Timan Oil & Gas | 12.00 | 0.00 | 0.00% |
| TOM | TomCo Energy | 1.58 | -0.05 | -3.08% |
| TRP | Tower Resources | 2.71 | -0.14 | -4.91% |
| TXO | TXO | 0.42 | -0.01 | -1.18% |
| UEN | Urals Energy | 6.50 | +0.13 | +1.96% |
| VGAS | Volga Gas | 80.00 | -0.63 | -0.78% |
| VOG | Victoria Oil... | 3.49 | -0.01 | -0.17% |
| VPC | Venture Prod... | 844.00 | 0.00 | 0.00% |
| WBN | Woburn Energy | 1.35 | 0.00 | 0.00% |
| WTE | Westmount En... | 32.60 | 0.00 | 0.00% |
| XEL | Xcite Energy | 92.00 | +3.00 | +3.37% |
Register now for FREE Exploration & Production share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
