| Bid price | 5.00 | Open price | 7.00 |
|---|---|---|---|
| Ask price | 9.00 | Prev close | 7.00 |
| High price | 0.00 | Spread | 44.44% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Walcom Group share prices, Walcom Group stock quotes, charts, trades and FREE Walcom Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Walcom Group Level 2 Data, indepth research tools and investor commentary for Walcom Group (WALG) and other London Stock Exchange equities.
Register now for FREE Walcom Group share price charts
| Name | Walcom Group | Epic | WALG |
|---|---|---|---|
| Activites | Researches, develops, commercialises, produces and markets animal feed additives | Reuters | WALG.L |
| ISIN | VGG574851074 | Google Finance | LON:WALG |
| Share Price (p) | 7.00 | Prev. Share Price (p) | 7.00 |
|---|---|---|---|
| Shares in Issue (m) | 69 | Market Cap (£m) | 5 |
| PE Ratio (x) | -12.37 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Walcom Group company fundamentals
More Walcom Group Company News >>
Register now for FREE Walcom Group company news
No Walcom Group Share Price Discussions
Register now for FREE Walcom Group share price discussions