| Bid price | 0.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.75 | Prev close | 1.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Wagon share prices, Wagon stock quotes, charts, trades and FREE Wagon company fundamentals, market news and much much more. Why not upgrade to a premium service and get Wagon Level 2 Data, indepth research tools and investor commentary for Wagon (WAGN) and other London Stock Exchange equities.
Register now for FREE Wagon share price charts
| Name | Wagon | Epic | WAGN |
|---|---|---|---|
| Activites | Reuters | WAGN.L | |
| ISIN | GB0009327056 | Google Finance | LON:WAGN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Wagon company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/09/2008 | BUY | Howard Evans | NED | 150,000 |
| 15/08/2008 | BUY | Wilbur Ross Jr | NED | 976,665,998 |
| 07/08/2008 | BUY | Sean Farrell | D | 20,000 |
| 28/07/2008 | BUY | Jens Hohnel | NED | 200,000 |
| 28/07/2008 | BUY | Jens Hohnel | NED | 100,000 |
This company sells only a very small amount of its production to Rover, its trading at around eight times earnings, has a very healthy and safe dividend yield (5%),is benefiting from the move to source a lot of its production in low cost Eastern Europe and also has an excellent sales to...
Register now for FREE Wagon share price discussions