| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 795.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live VT Group share prices, VT Group stock quotes, charts, trades and FREE VT Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get VT Group Level 2 Data, indepth research tools and investor commentary for VT Group (VTG) and other London Stock Exchange equities.
Register now for FREE VT Group share price charts
| Name | VT Group | Epic | VTG |
|---|---|---|---|
| Activites | Reuters | VTG.L | |
| ISIN | GB0031729733 | Google Finance | LON:VTG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 795.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE VT Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/07/2010 | TIN | Paul Lester | CEO | 140,180 |
| 06/07/2010 | EXR | Paul Lester | CEO | 226,422 |
| 06/07/2010 | SEXR | Paul Lester | CEO | 265,869 |
| 06/07/2010 | EXR | Paul Lester | CEO | 178,462 |
| 06/07/2010 | TIN | Chris Cundy | ED | 80,498 |
No VT Group Share Price Discussions
Register now for FREE VT Group share price discussions