| Bid price | 0.75 | Open price | 0.78 |
|---|---|---|---|
| Ask price | 0.80 | Prev close | 0.78 |
| High price | 0.75 | Spread | 6.25% |
| Low price | 0.75 | Volume | 79,372 |
Register now for FREE live VPhase share prices, VPhase stock quotes, charts, trades and FREE VPhase company fundamentals, market news and much much more. Why not upgrade to a premium service and get VPhase Level 2 Data, indepth research tools and investor commentary for VPhase (VPHA) and other London Stock Exchange equities.
Register now for FREE VPhase share price charts
| Name | VPhase | Epic | VPHA |
|---|---|---|---|
| Activites | Develops and commercialises a range of products designed to reduce energy consumption | Reuters | VPHA.L |
| ISIN | GB00B2423515 | Google Finance | LON:VPHA |
| Share Price (p) | 0.78 | Prev. Share Price (p) | 0.78 |
|---|---|---|---|
| Shares in Issue (m) | 1,276 | Market Cap (£m) | 10 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.20 | PEG |
Register now for FREE VPhase company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/04/2012 | LOF | Vanda Murray | CH | 359,281 |
| 30/04/2012 | LOF | Nick Moss | RES | 215,800 |
| 30/04/2012 | LOF | Duncan Sedgwick | NED | 124,751 |
| 30/03/2012 | LOF | Vanda Murray | CH | 331,429 |
| 30/03/2012 | LOF | Nick Moss | RES | 176,152 |
/* */ RNS Number : 7851D VPhase PLC 21 May 2012 Press release 21 May 2012 VPhase plc ("VPhase" or the "Company") Directorate Change ...
/* */ RNS Number : 7575D VPhase PLC 21 May 2012 Press release 21 May 2012 VPhase plc ("VPhase" or the "Company" or the "Group") Result of Annual General...
/* */ RNS Number : 6990D VPhase PLC 21 May 2012 Press release 21 May 2012 VPhase plc ("VPhase" or the "Company" or the "Group") AGM Statement ...
Register now for FREE VPhase company news
No VPhase Share Price Discussions
Register now for FREE VPhase share price discussions