| Bid price | 8.50 | Open price | 9.25 |
|---|---|---|---|
| Ask price | 10.00 | Prev close | 9.25 |
| High price | 0.00 | Spread | 15.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Vipera share prices, Vipera stock quotes, charts, trades and FREE Vipera company fundamentals, market news and much much more. Why not upgrade to a premium service and get Vipera Level 2 Data, indepth research tools and investor commentary for Vipera (VIP) and other London Stock Exchange equities.
Register now for FREE Vipera share price charts
| Name | Vipera | Epic | VIP |
|---|---|---|---|
| Activites | Provides meter asset management, datalogging and data provision services to energy suppliers and end user customers | Reuters | VIP.L |
| ISIN | GB00B5M62J37 | Google Finance | LON:VIP |
| Share Price (p) | 9.25 | Prev. Share Price (p) | 9.25 |
|---|---|---|---|
| Shares in Issue (m) | 130 | Market Cap (£m) | 12 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Vipera company fundamentals
This is a new float that seems to have taken off like a rocket. Only a small float so not many shares available at the moment I managed to get a few and Daniel Stewart has put out a buy note target 21p. This is worth watching and buying IMO.
Register now for FREE Vipera share price discussions