| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.75 | Prev close | 1.38 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Vimio share prices, Vimio stock quotes, charts, trades and FREE Vimio company fundamentals, market news and much much more. Why not upgrade to a premium service and get Vimio Level 2 Data, indepth research tools and investor commentary for Vimio (VIM) and other London Stock Exchange equities.
Register now for FREE Vimio share price charts
| Name | Vimio | Epic | VIM |
|---|---|---|---|
| Activites | Reuters | VIM.L | |
| ISIN | IE00B0H6C151 | Google Finance | LON:VIM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.38 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Vimio company fundamentals
No Vimio Share Price Discussions
Register now for FREE Vimio share price discussions