| Bid price | 15.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 16.00 | Prev close | 15.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Vi Group share prices, Vi Group stock quotes, charts, trades and FREE Vi Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Vi Group Level 2 Data, indepth research tools and investor commentary for Vi Group (VIG) and other London Stock Exchange equities.
Register now for FREE Vi Group share price charts
| Name | Vi Group | Epic | VIG |
|---|---|---|---|
| Activites | Reuters | VIG.L | |
| ISIN | GB0002678273 | Google Finance | LON:VIG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 15.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Vi Group company fundamentals
I rate this little software company on a current PE of 5-ish. Cash covers 40% of market cap and it is priced below net liquid assets. Aim listed as VI Group. Epic = VIG http://www.vero-software.com http://www.veroint.com (US site) Current market cap at mid-price of 8.5p and 37.5M shares...
Register now for FREE Vi Group share price discussions