| Bid price | 32.50 | Open price | 34.75 |
|---|---|---|---|
| Ask price | 37.00 | Prev close | 34.75 |
| High price | 0.00 | Spread | 12.16% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ventus Vct 2 share prices, Ventus Vct 2 stock quotes, charts, trades and FREE Ventus Vct 2 company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ventus Vct 2 Level 2 Data, indepth research tools and investor commentary for Ventus Vct 2 (VEN2) and other London Stock Exchange equities.
Register now for FREE Ventus Vct 2 share price charts
| Name | Ventus Vct 2 | Epic | VEN2 |
|---|---|---|---|
| Activites | Reuters | VEN2.L | |
| ISIN | GB00B0WCHT14 | Google Finance | LON:VEN2 |
| Share Price (p) | 34.75 | Prev. Share Price (p) | 34.75 |
|---|---|---|---|
| Shares in Issue (m) | 24 | Market Cap (£m) | 8 |
| PE Ratio (x) | -8.26 | Div per share (p) | 1.50 |
| Div yield (%) | 7.19 | Div cover (x) | |
| EPS (p) | -7.70 | PEG |
Register now for FREE Ventus Vct 2 company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2012 | SELL | Alan Moore | NED | 10,284 |
| 30/03/2012 | BUY | Alan Moore | NED | 10,090 |
| 30/03/2012 | BUY | Alan Moore | NED | 10,090 |
| 30/03/2012 | SELL | Colin Wood | NED | 20,284 |
| 30/03/2012 | SELL | Paul Thomas | NED | 10,284 |
/* */ RNS Number : 4735C Ventus 2 VCT PLC 01 May 2012 Ventus 2 VCT plc (the "Company") Voting Rights & Capital In accordance with Disclosure and Transparency Rule 5.6.1, the Company would like to notify the market of the following:...
More Ventus Vct 2 Company News >>
Register now for FREE Ventus Vct 2 company news
No Ventus Vct 2 Share Price Discussions
Register now for FREE Ventus Vct 2 share price discussions