| Bid price | 66.00 | Open price | 68.00 |
|---|---|---|---|
| Ask price | 66.50 | Prev close | 66.25 |
| High price | 68.61 | Spread | 0.75% |
| Low price | 65.25 | Volume | 107,026 |
Register now for FREE live Vectura Group share prices, Vectura Group stock quotes, charts, trades and FREE Vectura Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Vectura Group Level 2 Data, indepth research tools and investor commentary for Vectura Group (VEC) and other London Stock Exchange equities.
Register now for FREE Vectura Group share price charts
| Name | Vectura Group | Epic | VEC |
|---|---|---|---|
| Activites | Researches and develops therapeutic products and drug delivery systems for human use | Reuters | VEC.L |
| ISIN | GB00B01D1K48 | Google Finance | LON:VEC |
| Share Price (p) | 66.25 | Prev. Share Price (p) | 66.25 |
|---|---|---|---|
| Shares in Issue (m) | 332 | Market Cap (£m) | 221 |
| PE Ratio (x) | -41.73 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.30 | PEG |
Register now for FREE Vectura Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 10/02/2012 | EXR | Anne Hyland | FD | 243,900 |
| 10/08/2011 | EXR | Anne Hyland | FD | 26,666 |
| 10/08/2011 | EXR | John Cashman | CH | 116,232 |
| 10/08/2011 | EXR | Christopher Blackwell | CEO | 26,666 |
| 10/08/2011 | EXR | Neil Warner | NED | 20,800 |
Vectura Group chief executive Christopher Blackwell and chief financial officer Anne Hyland have each been awarded 4,494 free shares under the company's share incentive plan. At 1:21pm: (LON:VEC) Vectura Group share price was -0.62p at 66.13p Story provided by StockMarketWire.com
/* */ RNS Number : 1431E Vectura Group plc 25 May 2012 Vectura Group plc ("the Company") AWARDS UNDER SHARE INCENTIVE PLAN Chippenham, UK, 25 May 2012: Vectura Group plc (LSE: VEC) today announces that...
/* */ RNS Number : 5283D Vectura Group plc 17 May 2012 NVA237 Phase III data showed rapid, sustained improvement in lung function and symptom relief over one year in COPD patients · GLOW2 study showed NVA237...
More Vectura Group Company News >>
Register now for FREE Vectura Group company news
Register now for FREE Vectura Group share price discussions