| Bid price | 648.50 | Open price | 644.00 |
|---|---|---|---|
| Ask price | 649.00 | Prev close | 649.00 |
| High price | 650.50 | Spread | 0.08% |
| Low price | 638.50 | Volume | 5,776,583 |
Register now for FREE live United Utilities Group share prices, United Utilities Group stock quotes, charts, trades and FREE United Utilities Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get United Utilities Group Level 2 Data, indepth research tools and investor commentary for United Utilities Group (UU.) and other London Stock Exchange equities.
Register now for FREE United Utilities Group share price charts
| Name | United Utilities Group | Epic | UU. |
|---|---|---|---|
| Activites | Regulated accounted for 60% of fiscal 2008 revenues; Non-Regulated, 39% and Other Activities, 1% | Reuters | UU..L |
| ISIN | GB00B39J2M42 | Google Finance | LON:UU. |
| Share Price (p) | 649.00 | Prev. Share Price (p) | 649.00 |
|---|---|---|---|
| Shares in Issue (m) | 682 | Market Cap (£m) | 4,343 |
| PE Ratio (x) | 10.93 | Div per share (p) | 20.00 |
| Div yield (%) | 4.93 | Div cover (x) | 2.03 |
| EPS (p) | 54.10 | PEG | -0.78 |
Register now for FREE United Utilities Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/05/2012 | BUY | Russ Houlden | FD | 24 |
| 18/05/2012 | BUY | Steve Mogford | CEO | 24 |
| 18/04/2012 | BUY | Russ Houlden | FD | 25 |
| 18/04/2012 | BUY | Steve Mogford | CEO | 25 |
| 20/03/2012 | BUY | Russ Houlden | FD | 26 |
END-OF-DAY REPORT: Headline shares ended a bumpy session day little changed as the suspension of Bankia shares in Spain spooked investors and the heavyweight miners reversed early gains on demand concerns. At the close of business, the FTSE100 was up just 1.48 points at 5,351.53 with the...
Water supplier United Utilities said today that revenue was up by £52m to £1.565bn in the year to end-March, principally as a result of the impact of the regulated price increase for 2011/12 of 4.5% nominal. This represented a 0.2% real price decrease plus 4.7% RPI inflation, partially offset by...
More United Utilities Group Company News >>
Register now for FREE United Utilities Group company news
They are a prime target for a takeover. A buy and hold jobby. DYOR
Does anyone Know when the proceeds from the sale of the electricty division will be given to uu. shareholders and how much per share will be given?
Today bloomberg .com:uk said deutchbank is bidding 5.1bil for uu.
Register now for FREE United Utilities Group share price discussions