| Bid price | 42.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 45.00 | Prev close | 43.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Urban Dining share prices, Urban Dining stock quotes, charts, trades and FREE Urban Dining company fundamentals, market news and much much more. Why not upgrade to a premium service and get Urban Dining Level 2 Data, indepth research tools and investor commentary for Urban Dining (URB) and other London Stock Exchange equities.
Register now for FREE Urban Dining share price charts
| Name | Urban Dining | Epic | URB |
|---|---|---|---|
| Activites | Reuters | URB.L | |
| ISIN | GB00B012XP08 | Google Finance | LON:URB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 43.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Urban Dining company fundamentals
More Urban Dining Company News >>
Register now for FREE Urban Dining company news
No Urban Dining Share Price Discussions
Register now for FREE Urban Dining share price discussions