| Bid price | 2.08 | Open price | 2.13 |
|---|---|---|---|
| Ask price | 2.18 | Prev close | 2.13 |
| High price | 0.00 | Spread | 4.59% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ukraine Opportunity Trust share prices, Ukraine Opportunity Trust stock quotes, charts, trades and FREE Ukraine Opportunity Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ukraine Opportunity Trust Level 2 Data, indepth research tools and investor commentary for Ukraine Opportunity Trust (UKRO) and other London Stock Exchange equities.
Register now for FREE Ukraine Opportunity Trust share price charts
| Name | Ukraine Opportunity Trust | Epic | UKRO |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | UKRO.L |
| ISIN | GB00B0HW6117 | Google Finance | LON:UKRO |
| Share Price (p) | 2.13 | Prev. Share Price (p) | 2.13 |
|---|---|---|---|
| Shares in Issue (m) | 4 | Market Cap (£m) | 8 |
| PE Ratio (x) | -25.83 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -6.90 | PEG |
Register now for FREE Ukraine Opportunity Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/04/2011 | BUY | Gordon Lawson | CH | 25,000 |
| 20/10/2010 | BUY | Bertrand Lipworth | NED | 10,000 |
| 20/10/2010 | BUY | Nigel Pilkington | NED | 10,000 |
| 12/10/2010 | BUY | Gordon Lawson | CH | 20,000 |
More Ukraine Opportunity Trust Company News >>
Register now for FREE Ukraine Opportunity Trust company news
No Ukraine Opportunity Trust Share Price Discussions
Register now for FREE Ukraine Opportunity Trust share price discussions