| Bid price | 10.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 13.00 | Prev close | 11.75 |
| High price | 0.00 | Spread | 19.23% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ukrproduct Group share prices, Ukrproduct Group stock quotes, charts, trades and FREE Ukrproduct Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ukrproduct Group Level 2 Data, indepth research tools and investor commentary for Ukrproduct Group (UKR) and other London Stock Exchange equities.
Register now for FREE Ukrproduct Group share price charts
| Name | Ukrproduct Group | Epic | UKR |
|---|---|---|---|
| Activites | Milk Powder accounted for 42% of 2007 revenues; Butter, 27%; Cheese, 25%; Services, 2% and Other, 4% | Reuters | UKR.L |
| ISIN | GB00B03HK741 | Google Finance | LON:UKR |
| Share Price (p) | 11.75 | Prev. Share Price (p) | 11.75 |
|---|---|---|---|
| Shares in Issue (m) | 41 | Market Cap (£m) | 5 |
| PE Ratio (x) | 12.38 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 13.46 |
| EPS (p) | 1.00 | PEG | -0.40 |
Register now for FREE Ukrproduct Group company fundamentals
More Ukrproduct Group Company News >>
Register now for FREE Ukrproduct Group company news
No Ukrproduct Group Share Price Discussions
Register now for FREE Ukrproduct Group share price discussions