| Bid price | 31.50 | Open price | 32.25 |
|---|---|---|---|
| Ask price | 32.25 | Prev close | 32.25 |
| High price | 33.13 | Spread | 2.33% |
| Low price | 31.33 | Volume | 280,349 |
Register now for FREE live UK Coal share prices, UK Coal stock quotes, charts, trades and FREE UK Coal company fundamentals, market news and much much more. Why not upgrade to a premium service and get UK Coal Level 2 Data, indepth research tools and investor commentary for UK Coal (UKC) and other London Stock Exchange equities.
Register now for FREE UK Coal share price charts
| Name | UK Coal | Epic | UKC |
|---|---|---|---|
| Activites | Deep Mining accounted for 77% of 2008 revenues; Surface Mining, 21%; Property, 2% and Other, 1% | Reuters | UKC.L |
| ISIN | GB0007190720 | Google Finance | LON:UKC |
| Share Price (p) | 32.25 | Prev. Share Price (p) | 32.25 |
|---|---|---|---|
| Shares in Issue (m) | 299 | Market Cap (£m) | 98 |
| PE Ratio (x) | -0.96 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -41.80 | PEG | -0.02 |
Register now for FREE UK Coal company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/11/2011 | BUY | Stephen Underwood | NED | 29,717 |
| 05/10/2011 | BUY | Owen Michaelson | NED | 12,634 |
| 04/10/2011 | BUY | Jonson Cox | CH | 46,945 |
| 19/09/2011 | BUY | Jonson Cox | CH | 25,000 |
| 09/09/2011 | BUY | Owen Michaelson | NED | 10,000 |
UK Coal said today that it returned to profitability in the year to end-December 2011 and it now anticipates operating profit to be in line with expectations UK Coal said it has continued to make progress on the Group's three year Strategic Recovery Plan, which was launched in May 2011. It...
Story provided by StockMarketWire.com
/* */ RNS Number : 9824V UK Coal PLC 23 January 2012 23 January 2012 UK COAL PLC ("UK Coal" or the "Group") Trading Update Trading update for the year ended 31 December 2011, in advance of the publication of its preliminary results...
Register now for FREE UK Coal company news
I was going to buy these when at 108p few months ago but never had the courage. They reached new heights of about 134p recently but have slipped to around 113p at present. They have a massive yield of 10%. Does anyone have any views about buying into these. I would be content to just...
is anyone holding some uk coal shares and what are your opinions. BOUGHT @ 151p. SEE A GREAT OPPORTUNITY
Register now for FREE UK Coal share price discussions