| Bid price | 160.00 | Open price | 160.50 |
|---|---|---|---|
| Ask price | 171.00 | Prev close | 162.25 |
| High price | 162.25 | Spread | 6.43% |
| Low price | 159.88 | Volume | 44,952 |
Register now for FREE live Utilico Emerging Markets share prices, Utilico Emerging Markets stock quotes, charts, trades and FREE Utilico Emerging Markets company fundamentals, market news and much much more. Why not upgrade to a premium service and get Utilico Emerging Markets Level 2 Data, indepth research tools and investor commentary for Utilico Emerging Markets (UEM) and other London Stock Exchange equities.
Register now for FREE Utilico Emerging Markets share price charts
| Name | Utilico Emerging Markets | Epic | UEM |
|---|---|---|---|
| Activites | Reuters | UEM.L | |
| ISIN | BMG931151069 | Google Finance | LON:UEM |
| Share Price (p) | 165.50 | Prev. Share Price (p) | 162.25 |
|---|---|---|---|
| Shares in Issue (m) | 216 | Market Cap (£m) | 351 |
| PE Ratio (x) | 5.20 | Div per share (p) | 2.30 |
| Div yield (%) | 3.24 | Div cover (x) | 6.43 |
| EPS (p) | 48.60 | PEG |
Register now for FREE Utilico Emerging Markets company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2012 | LOF | Alexander Zagoreos | CH | 5,817 |
| 30/03/2012 | LOF | Charles Jillings | RES | 2,806 |
| 30/03/2012 | LOF | Kevin O'Connor | NED | 4,209 |
| 30/03/2012 | LOF | Garry Madeiros | NED | 5,357 |
| 30/03/2012 | LOF | Anthony Muh | NED | 3,161 |
More Utilico Emerging Markets Company News >>
Register now for FREE Utilico Emerging Markets company news
No Utilico Emerging Markets Share Price Discussions
Register now for FREE Utilico Emerging Markets share price discussions