| Bid price | 82.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 84.00 | Prev close | 83.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ucm Group share prices, Ucm Group stock quotes, charts, trades and FREE Ucm Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ucm Group Level 2 Data, indepth research tools and investor commentary for Ucm Group (UCM) and other London Stock Exchange equities.
Register now for FREE Ucm Group share price charts
| Name | Ucm Group | Epic | UCM |
|---|---|---|---|
| Activites | Reuters | UCM.L | |
| ISIN | GB0009172411 | Google Finance | LON:UCM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 83.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ucm Group company fundamentals
Been watching this one for a while and wondering whether it could be ready for a bounce. Anyone with any views? One attraction is the dividend yield now at 6.5%.
Register now for FREE Ucm Group share price discussions