| Bid price | 374.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 375.00 | Prev close | 374.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Taylor Woodrow share prices, Taylor Woodrow stock quotes, charts, trades and FREE Taylor Woodrow company fundamentals, market news and much much more. Why not upgrade to a premium service and get Taylor Woodrow Level 2 Data, indepth research tools and investor commentary for Taylor Woodrow (TWOD) and other London Stock Exchange equities.
Register now for FREE Taylor Woodrow share price charts
| Name | Taylor Woodrow | Epic | TWOD |
|---|---|---|---|
| Activites | Housing accounted for 99% of 2008 revenues and Construction, 1% | Reuters | TWOD.L |
| ISIN | GB0008782301 | Google Finance | LON:TWOD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 374.25 |
|---|---|---|---|
| Shares in Issue (m) | 3,222 | Market Cap (£m) | 1,340 |
| PE Ratio (x) | 12.10 | Div per share (p) | 0.40 |
| Div yield (%) | 0.92 | Div cover (x) | |
| EPS (p) | 3.10 | PEG | -0.25 |
Register now for FREE Taylor Woodrow company fundamentals
More Taylor Woodrow Company News >>
Register now for FREE Taylor Woodrow company news
Taylor Woodrow is now notching daily gains, after the price was driven down by MM's during the share buy back, being managed well by the MM's and it is expected to break 300pence on the climb - consensus is that is PBT is 450M then 320p to 350p is not out of range. One to watch in the coming...
Register now for FREE Taylor Woodrow share price discussions